Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
18 M CM Nadiem Amiri 20 58 1 3 1.1 2.2 5 0.65
31 M CB OOP Dominik Kohr 27 70 1 0 0.7 0.5 5 1
14 M CM Tom Krauß 27 50 1 2 0.3 0.3 2 0.93
21 D RM OOP Danny da Costa 17 49 0 1 0.2 0.5 2 0.68
7 F CF Jae-Sung Lee 31 72 4 3 0.9 1.2 6 1
34 M ? Anwar El Ghazi 4 16 0 1 0.8 0.5 0 1
19 D LM OOP Anthony Caci 27 85 2 2 0.7 0.9 5 1
17 F CF Ludovic Ajorque 23 57 2 0 1 0.6 3 0.82
5 D LB Maxim Leitsch 7 55 0 0 0 0 3 0.88
10 M LAM Marco Richter 18 41 1 0 1.4 0.7 2 0.72
23 M CB OOP Josuha Guilavogui 10 41 0 1 0 0.1 1 0.53
4 M RAM Aymen Barkok 13 25 1 0 0.8 0.4 0 1
27 G GK Robin Zentner 26 93 0 0 0 0 6 1
16 D CB Stefan Bell 10 69 0 0 0.4 0.1 0 0.71
2 D LM OOP Phillipp Mwene 21 88 1 2 0.6 1 7 0.88
8 M CM Leandro Barreiro 27 85 2 0 0.7 0.7 7 1
29 F CF Jonathan Michael Burkardt 17 70 6 2 1.5 0.5 4 1
9 F CF Karim Onisiwo 23 64 1 3 1 0.7 3 0.92
20 M LB OOP Edimilson Fernandes 18 68 0 2 0.4 1 2 0.82
3 D CB Sepp van den Berg 29 87 2 0 0.4 0.2 7 1
25 D LB Andreas Hanche-Olsen 11 59 1 0 0.4 0.1 4 1
30 D RM OOP Silvan Widmer 16 63 1 2 0.4 0.8 1 0.76
33 G GK Daniel Batz 4 91 0 0 0 0 1 0.22
11 F CF Jessic Ngankam 21 23 0 0 0.4 0.2 1 0.81
45 M ? David Mamutovic 2 11 0 0 0 0 0 0.11
24 M CDM Matondo-Merveille Papela 11 23 0 0 0.3 0.3 0 0.39
48 F ? Marcus Müller 1 17 0 0 0 0 0 0.33
43 M CAM Brajan Gruda 25 57 3 2 0.7 1.4 3 0.96
44 F CF Nelson Weiper 3 34 0 0 0 0.7 1 1
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
18 M CM Nadiem Amiri 4 90 0 1 1.5 3.5 2 1
31 M CB OOP Dominik Kohr 3 78 0 0 1.3 0.3 0 1
14 M ? Tom Krauß 3 23 0 2 0 1 0 0.75
7 F CF Jae-Sung Lee 4 77 2 1 1.5 0.8 1 1
19 D RM OOP Anthony Caci 4 74 0 2 0.8 1.3 1 1
17 F CF Ludovic Ajorque 3 22 0 0 0.3 0 0 0.75
23 M CB OOP Josuha Guilavogui 2 51 0 0 0 0 1 0.5
27 G GK Robin Zentner 4 92 0 0 0 0 2 1
2 D LM OOP Phillipp Mwene 4 89 1 0 1 0.5 2 1
8 M CM Leandro Barreiro 4 78 0 0 0.8 1 2 1
29 F CF Jonathan Michael Burkardt 4 92 2 2 3 1 2 1
9 F CF Karim Onisiwo 3 29 1 0 0.3 0 0 0.75
20 M ? Edimilson Fernandes 3 18 0 0 0 0 0 0.75
3 D CB Sepp van den Berg 4 92 0 0 0.5 0.5 2 1
25 D LB Andreas Hanche-Olsen 4 88 1 0 0.8 0 2 1
30 D ? Silvan Widmer 4 19 0 1 0.3 0.5 0 1
43 M CAM Brajan Gruda 4 65 2 0 1 1.8 1 1