Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
29 M CAM Woo-Yeong Jeong 26 27 1 1 0.3 0.3 2 0.76
42 M CAM Ritsu Doan 33 75 5 4 1.3 0.8 13 1
28 D CB Matthias Ginter 34 92 4 1 0.5 0.4 13 1
8 M CDM Maximilian Eggestein 31 81 1 2 0.3 0.8 11 0.97
38 F CF Michael Gregoritsch 30 73 10 4 1.9 0.9 14 0.97
7 D ? Jonathan Schmid 3 15 0 0 0.3 0.3 0 0.25
11 F CAM OOP D. Kyereh 12 48 2 0 0.9 0.3 3 0.86
26 G GK Mark Flekken 34 92 0 0 0 0.1 13 1
5 D CB Manuel Gulde 15 46 1 0 0.1 0.1 0 0.65
30 D LB Christian Günter 33 85 1 4 0.5 1.9 12 1
17 D RB Lukas Kübler 22 76 2 1 0.4 0.3 9 0.79
3 D CB Philipp Lienhart 29 88 1 0 0.5 0.1 14 1
32 M LAM OOP Vincenzo Grifo 33 74 15 5 1.4 1.6 16 1
27 M CDM Nicolas Höfler 32 90 0 1 0.5 0.2 14 1
22 M CAM Roland Sallai 19 54 1 3 1.3 0.8 5 0.83
9 F CF Lucas Höler 26 59 5 2 1 0.5 5 1
18 F ? Nils Petersen 27 11 1 0 0.3 0 0 0.79
14 M CM Yannik Keitel 22 32 0 2 0.1 0.2 3 0.71
25 D RB Kiliann Sildillia 27 75 0 2 0.3 0.4 7 0.87
35 D LB Kenneth Schmidt 5 53 0 0 0 0 2 0.56
33 F LM OOP Noah Weißhaupt 18 25 0 1 0.1 0.4 2 0.56
34 M ? Merlin Röhl 3 19 0 1 0 1 0 0.27
24 D ? Kimberly Ezekwem 1 13 0 0 0 0 0 0.25
23 M ? Robert Wagner 4 10 0 0 0.3 0 0 0.33
2 D ? Hugo Siquet 2 12 0 0 0 0 0 0.4
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
29 M ? Woo-Yeong Jeong 2 9 0 0 0 0 0 0.67
42 M CAM Ritsu Doan 3 87 0 0 1 1.7 1 1
28 D CB Matthias Ginter 3 95 0 0 1.3 1 1 1
8 M CM Maximilian Eggestein 2 94 0 0 0.5 2 1 0.67
38 F ? Michael Gregoritsch 2 27 0 0 1 0 0 0.67
7 D ? Jonathan Schmid 1 1 0 0 0 0 0 0.5
26 G GK Mark Flekken 3 95 0 0 0 0.7 1 1
5 D LB Manuel Gulde 2 54 1 0 0.5 0.5 0 0.67
30 D LM OOP Christian Günter 3 30 1 0 0.3 0 0 1
17 D RM OOP Lukas Kübler 3 23 0 0 0.3 0 0 1
3 D CB Philipp Lienhart 2 83 0 0 1.5 0 2 1
32 M CF OOP Vincenzo Grifo 3 85 2 1 2.3 1.3 2 1
27 M CM Nicolas Höfler 2 94 0 0 0.5 0 1 1
22 M RM Roland Sallai 3 83 0 2 0.3 2 1 1
9 F CF Lucas Höler 3 94 0 0 1 1 1 1
18 F ? Nils Petersen 1 20 1 0 2 0 0 0.33
14 M CM Yannik Keitel 2 67 0 0 1 0 1 0.67
25 D CB Kiliann Sildillia 1 53 0 0 0 0 0 1
35 D LB Kenneth Schmidt 3 65 0 0 0 0 2 1
33 F LM OOP Noah Weißhaupt 3 63 0 0 0 0.7 2 1
23 M ? Robert Wagner 1 9 0 0 0 0 0 1