Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
7 F RW OOP Václav Černý 18 49 3 0 0.6 0.8 2 0.75
23 F CF Jonas Wind 26 85 9 6 1.9 1.1 3 1
19 M CAM Lovro Majer 27 66 4 4 0.7 1.2 3 1
3 D CB Sebastiaan Bornauw 13 64 0 0 0.5 0.2 1 0.65
21 D RB Joakim Maehle 24 87 2 3 0.5 0.8 3 1
1 G GK Koen Casteels 21 93 0 0 0 0 3 1
10 F ? Lukas Nmecha 3 13 1 0 0.3 0.3 0 1
4 D CB Maxence Lacroix 22 86 2 1 0.4 0.3 2 1
17 F CF Kevin Behrens 24 70 5 1 1.8 0.9 2 0.96
12 G GK Pavao Pervan 5 92 0 0 0 0 0 0.19
31 M CM Yannick Gerhardt 19 59 2 0 0.5 0.4 4 0.79
27 M CDM Maximilian Arnold 22 84 1 0 0.6 1.4 1 1
20 D RM Ridle Baku 25 59 0 0 0.5 0.8 3 1
32 M CM Mattias Svanberg 21 76 1 3 1.2 1.1 3 0.88
13 D LB Rogério 13 71 1 0 0.3 0.5 0 0.87
16 M LAM Jakub Kamiński 13 25 0 0 0.3 0.2 0 0.59
5 D CB C. Zesiger 16 74 0 0 0.4 0 2 0.62
39 M LW Patrick Wimmer 9 39 1 0 0.3 0.4 1 0.75
6 M CM Aster Vranckx 19 49 0 0 0.2 0.2 1 0.86
40 D LM OOP Kevin Paredes 22 49 2 0 0.6 0.6 0 0.92
2 D ? Kilian Fischer 1 8 0 0 0 0 0 0.06
25 D CB Moritz Jenz 18 84 0 1 0.3 0.3 1 0.86
9 F CF Amin Sarr 13 23 0 0 0.3 0.1 1 0.72
11 F LAM Tiago Tomás 20 43 1 0 0.8 0.4 1 0.95
18 F ? Dženan Pejčinović 3 12 0 0 0.3 0.3 0 0.43
41 M ? Kofi Jeremy Amoako 2 1 0 0 0 0 0 0.5
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
7 F RAM OOP Václav Černý 1 45 0 0 0 0 0 0.5
23 F CF Jonas Wind 3 49 0 0 1.3 1 0 1
19 M CAM Lovro Majer 3 47 0 1 0 0.7 0 1
3 D ? Sebastiaan Bornauw 1 58 0 0 0 0 0 0.5
21 D LB Joakim Maehle 2 94 1 0 0.5 1 0 1
1 G GK Koen Casteels 2 94 0 0 0 0 0 1
10 F ? Lukas Nmecha 1 9 1 0 1 0 0 1
4 D CB Maxence Lacroix 3 92 0 1 0.3 0.3 0 1
17 F CF Kevin Behrens 2 34 0 0 0 0 0 0.67
12 G GK Pavao Pervan 1 90 0 0 0 0 0 0.33
31 M CDM Yannick Gerhardt 2 85 0 0 0.5 0 0 1
27 M CDM Maximilian Arnold 3 92 0 0 0.7 2 0 1
20 D RB OOP Ridle Baku 3 88 0 0 1.3 0.7 0 1
32 M CDM Mattias Svanberg 1 87 0 0 0 1 0 0.5
13 D ? Rogério 1 8 0 0 0 0 0 0.5
5 D LB C. Zesiger 2 89 0 0 0.5 0 0 0.67
39 M LAM Patrick Wimmer 2 24 1 0 1 0 0 1
6 M ? Aster Vranckx 3 13 0 0 0 0 0 1
40 D LAM Kevin Paredes 3 86 0 0 0.7 1 0 1
25 D CB Moritz Jenz 2 63 0 0 0.5 0 0 1
9 F ? Amin Sarr 3 25 0 0 0.3 0 0 1
11 F LW OOP Tiago Tomás 3 58 0 0 0 0 0 1