Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
45 M RAM OOP Oliver Burke 22 49 0 0 0.3 0.4 3 0.92
34 M CDM Ivan Šunjić 34 75 1 3 0.4 0.6 9 0.77
13 M CDM Seung-Ho Paik 16 75 0 0 0.5 1.6 4 1
44 D CB Emanuel Aiwu 24 85 0 0 0.1 0.1 4 0.65
14 F LAM OOP Keshi Anderson 18 50 0 1 0.4 1.1 5 0.78
21 G GK John Ruddy 42 94 0 0 0 0 10 1
26 D CB Kevin Long 17 89 0 0 0.4 0.1 3 0.77
1 G GK Neil Etheridge 2 100 0 0 0 0 0 0.05
7 M LAM Juninho Bacuna 43 70 7 6 1.2 1.3 7 1
29 M CAM Alex Pritchard 30 50 1 6 0.7 1.3 5 0.94
9 F CF Scott Hogan 26 40 1 2 0.7 0.3 5 0.72
8 F CAM OOP Tyler Roberts 17 44 0 1 0.9 0.2 3 0.74
3 D LB Lee Buchanan 30 89 0 0 0.5 0.5 9 0.91
4 D CB Marc Roberts 13 66 0 0 0.6 0.3 2 0.46
20 M CM Gary Gardner 16 17 1 0 0.3 0.4 1 0.4
10 F CF Lukas Jutkiewicz 26 23 3 1 0.7 0.2 0 0.81
16 M CDM Andre Dozzell 35 77 3 1 0.5 0.9 9 0.9
6 D CDM OOP Krystian Bielik 34 85 0 0 0.5 0.6 9 1
17 M LAM Siriki Dembélé 32 63 6 1 0.9 1.2 7 0.86
11 M RAM Koji Miyoshi 41 59 5 6 0.9 1.2 8 0.93
5 D CB Dion Sanderson 35 93 1 0 0.3 0.1 9 0.97
2 D RB Ethan Laird 23 82 0 1 0.3 1 7 0.92
12 D RB Cody Drameh 29 81 0 3 0.3 0.7 6 0.85
23 D LB Emmanuel Longelo 17 64 0 1 0.3 0.5 1 0.63
28 F CF Jay Stansfield 41 79 12 2 1.3 0.8 11 0.98
24 D ? Marcel Oakley 2 22 0 0 0 0 0 0.2
35 M ? George Hall 7 21 0 0 0.1 0.1 0 0.78
19 M CAM Jordan James 41 58 8 0 0.6 0.6 4 0.93
27 M ? Brandon Khela 1 9 0 0 0 0 0 0.08
49 M RAM A. Matnez 7 22 0 0 0.6 0 1 0.7
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
45 M RAM Oliver Burke 1 45 0 0 0 0 0 1
34 M CDM Ivan Šunjić 4 54 1 0 0.3 0 2 0.67
13 M CDM Seung-Ho Paik 6 93 0 0 0.7 1.8 3 1
44 D CB Emanuel Aiwu 4 94 0 0 0 0 1 0.8
14 F LAM OOP Keshi Anderson 5 44 0 0 0.4 0.6 2 0.83
21 G GK John Ruddy 6 93 0 0 0 0 3 1
7 M LAM Juninho Bacuna 6 61 1 0 0.8 0.8 1 1
29 M ? Alex Pritchard 2 29 0 0 0.5 0 0 1
9 F ? Scott Hogan 6 11 0 0 0.3 0.2 0 1
8 F CAM OOP Tyler Roberts 3 69 0 1 1.7 0.3 1 0.5
3 D LB Lee Buchanan 6 89 0 0 0.3 0.7 3 1
20 M ? Gary Gardner 4 5 0 0 0.3 0 0 0.67
16 M ? Andre Dozzell 1 36 0 0 0 1 0 0.33
6 D CDM OOP Krystian Bielik 6 84 0 0 0.2 0.5 3 1
17 M ? Siriki Dembélé 2 13 0 0 0 0 0 0.4
11 M RAM Koji Miyoshi 6 61 0 1 0.8 1.3 2 1
5 D CB Dion Sanderson 6 93 0 0 0 0 3 1
2 D RB Ethan Laird 6 93 0 1 0.3 0.8 3 1
12 D LM OOP Cody Drameh 2 62 0 0 0 0.5 0 0.5
28 F CF Jay Stansfield 6 85 3 0 1.2 1 3 1
35 M ? George Hall 1 14 0 0 0 0 0 0.33
19 M CAM Jordan James 5 47 0 0 0.4 0.6 0 0.83