Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
7 M LAM Arnór Sigurðsson 29 52 5 2 0.7 0.7 4 0.97
16 D CB Scott Wharton 28 77 2 0 0.4 0.1 3 0.76
2 D RM Callum Brittain 42 86 1 5 0.5 0.9 7 1
8 M CAM Samuel Szmodics 42 92 25 4 2.2 1 9 1
3 D LB Harry Pickering 34 86 1 1 0.4 0.8 6 0.97
1 G GK Aynsley Pears 24 93 0 0 0 0 5 0.96
9 F CF Sam Gallagher 22 73 3 3 1 0.5 5 1
23 M CM John Fleck 5 25 0 0 0 0.4 0 0.38
21 M CM John Buckley 23 44 0 1 0.2 0.4 2 0.79
19 F RAM OOP Ryan Hedges 17 59 2 3 0.6 1.5 4 1
5 D CB Dominic Hyam 34 90 1 0 0.3 0.2 8 0.97
55 D CB Kyle McFadzean 25 83 1 0 0.3 0.1 4 0.63
6 M CDM Sondre Tronstad 34 84 0 1 0.3 0.5 7 0.87
12 G GK Leopold Wahlstedt 21 90 0 0 0 0 3 0.5
11 M CM Joe Rankin-Costello 25 63 2 3 0.9 0.4 8 1
45 M LB OOP Ben Chrisene 14 55 0 0 0.1 0.2 1 0.78
24 M RAM Andrew Moran 34 57 2 6 0.5 1.1 2 0.87
18 M RAM D. Markanday 21 39 1 0 0.4 0.5 2 0.5
17 D CB Hayden Carter 29 85 0 2 0.3 0.2 5 0.91
44 M CF OOP Yasin Ayari 21 42 1 1 0.6 1 3 0.55
10 M CF Tyrhys Dolan 34 65 5 4 0.6 1 6 1
20 F CF Harry Leonard 19 46 3 2 1 0.6 0 0.83
30 D CM OOP Jake Garrett 20 41 1 1 0.5 0.5 1 0.49
22 M ? Zak Gilsenan 2 3 0 0 0 0 0 0.22
33 F CF Semir Telalović 17 22 0 0 0.2 0.2 0 0.49
37 F ? Thomas Bloxham 1 12 0 0 1 1 0 0.2
4 D ? Connor O'Riordan 2 23 0 0 0 0 0 0.25
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
16 D CB Scott Wharton 6 75 0 0 0.3 0.3 1 1
2 D RB Callum Brittain 6 96 0 1 0.2 0.8 2 1
8 M CAM Samuel Szmodics 6 96 4 1 2.5 0.8 2 1
3 D LB Harry Pickering 6 80 0 0 0.2 0.7 2 1
1 G GK Aynsley Pears 6 96 0 0 0 0 2 1
9 F CF Sam Gallagher 5 90 0 1 0.6 0.2 3 1
21 M ? John Buckley 3 36 0 0 0 0 0 0.6
19 F RAM OOP Ryan Hedges 3 61 1 1 0.3 0.7 1 1
5 D CB Dominic Hyam 6 96 0 0 0.2 0.2 2 1
55 D ? Kyle McFadzean 2 49 0 0 0 0.5 0 0.4
6 M CDM Sondre Tronstad 6 87 0 0 0 1 2 1
11 M CDM Joe Rankin-Costello 6 75 0 1 1 0.5 3 1
45 M LAM Ben Chrisene 5 44 0 0 0 0 0 0.83
24 M ? Andrew Moran 4 33 1 0 0.5 0.5 0 0.8
18 M RAM D. Markanday 4 39 0 0 0.5 1 1 0.67
17 D CB Hayden Carter 3 65 0 0 0 0 1 0.5
44 M ? Yasin Ayari 2 26 0 0 0 0 0 0.67
10 M LAM Tyrhys Dolan 6 83 1 2 0.7 0.8 2 1
30 D ? Jake Garrett 1 16 0 0 0 0 0 0.25
33 F ? Semir Telalović 2 8 0 0 0 0 0 0.4