Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
32 G GK Daniel James Grimshaw 18 94 0 0 0 0.1 6 0.39
26 M RW Ian Carlo Poveda 24 43 2 1 0.4 0.3 3 0.75
22 F LAM OOP Christopher Hamilton 38 48 1 4 0.4 0.6 3 0.84
10 F CM OOP Keshi Anderson 9 50 0 2 0.7 1 1 1
27 D CB Charlie Goode 2 59 0 0 0 0 0 0.67
21 D CB Marvin Ekpiteta 25 87 1 0 0.3 0.3 4 1
1 G GK Christopher Maxwell 28 93 0 0 0 0 5 0.67
46 M CDM Tom Trybull 3 63 0 0 0 0.3 0 0.43
14 F CF Gary Madine 26 69 4 4 1.1 0.8 4 0.96
25 F CF Morgan Rogers 20 64 1 1 0.7 0.9 4 1
35 M CDM Liam Bridcutt 4 46 0 0 0 0.5 0 0.67
34 D CB Jordan Thorniley 30 78 1 0 0.3 0.3 7 0.86
9 F CF Jerry Yates 41 85 14 4 1.1 0.8 9 1
2 D RB OOP Callum Connolly 41 87 1 1 0.5 0.4 9 0.91
27 M RB OOP Grant Ward 2 83 0 0 1 0 0 0.5
12 M CM Kenneth Dougall 36 73 3 1 0.4 0.9 7 0.88
17 M CM Matthew Virtue-Thick 3 40 0 0 0 0.3 1 0.6
3 D LB James Husband 29 76 0 1 0.2 0.5 4 0.78
29 D LB OOP Luke Garbutt 8 70 0 0 0.5 0.6 2 0.42
31 D CB Curtis Nelson 27 77 1 0 0.2 0.2 5 0.77
19 F RW Shayne Lavery 26 49 2 2 0.5 0.3 3 0.9
24 M RB OOP Andy Lyons 22 82 4 0 0.5 0.4 6 0.88
11 M RAM Josh Bowler 25 71 4 2 1.5 0.6 7 0.93
18 F CM OOP Jake Beesley 5 39 0 0 0.8 0.4 0 1
23 D LB Dominic Thompson 28 73 0 0 0.1 0.4 5 0.78
8 M CM Lewis Fiorini 13 78 1 2 0.8 1.1 5 0.93
4 D RB Jordan Gabriel 20 70 0 1 0.2 0.4 3 0.87
24 M CM Callum Wright 10 45 0 0 0.9 0.5 1 0.56
16 M CM Sonny Carey 36 70 3 1 0.8 0.9 8 0.86
25 F LW Theo Corbeanu 17 51 3 1 1.2 0.4 1 0.81
28 M CM Charlie Patino 34 73 2 4 0.3 0.7 5 0.87
36 M ? Robert Apter 1 20 0 0 1 1 0 0.25
38 F ? Bradley Holmes 3 12 0 0 0 0 0 0.6
39 D ? Alex Lankshear 1 8 0 0 0 0 0 1
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
32 G GK Daniel James Grimshaw 1 90 0 0 0 1 1 1
22 F LAM OOP Christopher Hamilton 1 70 0 0 2 0 1 1
25 F CF Morgan Rogers 1 90 1 0 1 3 1 1
34 D CB Jordan Thorniley 1 82 0 0 0 0 1 1
2 D RB Callum Connolly 1 57 0 0 0 0 0 1
3 D ? James Husband 1 33 0 0 1 0 0 1
31 D CB Curtis Nelson 1 90 0 0 0 0 1 1
19 F ? Shayne Lavery 1 20 0 0 0 0 0 1
24 M LB OOP Andy Lyons 1 90 0 0 0 3 1 1
11 M RAM Josh Bowler 1 90 0 1 3 1 1 1
8 M CDM Lewis Fiorini 1 90 0 0 1 2 1 1
16 M CAM Sonny Carey 1 70 0 0 0 0 1 1
28 M CDM Charlie Patino 1 90 0 0 0 1 1 1
36 M ? Robert Apter 1 20 0 0 1 1 0 1
39 D ? Alex Lankshear 1 8 0 0 0 0 0 1