Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 M RB OOP Ross McCrorie 16 62 0 1 0.7 0.2 2 0.94
3 D LB OOP C. Pring 40 85 1 3 0.3 0.8 13 1
6 M CM Matty James 36 82 3 0 0.4 0.4 9 0.97
10 M CB OOP A. King 13 34 0 1 0.1 0.2 2 0.42
1 G GK Max O'Leary 43 94 0 0 0 0 12 1
4 D CB Kal Naismith 13 71 1 2 0.3 0.7 1 0.93
21 F CF Nahki Wells 32 48 7 0 0.8 0.7 5 0.97
26 D CB Zak Vyner 35 93 0 0 0.3 0.1 11 1
8 M CM Joe Williams 37 65 0 5 0.2 0.9 7 1
9 F RAM OOP Harry Cornick 37 31 2 1 0.3 0.4 2 0.86
16 D CB Robert Dickie 38 89 5 1 0.9 0.3 9 0.97
17 M RAM Mark Sykes 37 68 5 4 0.6 0.8 10 0.97
12 M CAM Jason Knight 43 87 4 3 1.2 0.7 13 1
7 M LAM OOP Scott Twine 32 73 5 3 1.3 1.8 10 0.94
19 M RB OOP George Tanner 34 85 0 0 0.2 0.4 10 0.97
24 D LB Haydon Roberts 20 51 0 0 0.2 0.7 4 0.67
47 F ? Adedire Mebude 3 20 0 0 0 0 0 0.23
22 F CM OOP Taylor Gardner-Hickman 36 64 1 4 0.5 1.3 5 0.95
15 F CF Tommy Conway 36 60 9 0 1 0.5 10 1
11 M LAM Anis Mehmeti 35 51 4 1 0.8 0.6 7 0.81
20 F LAM OOP S. Bell 33 56 5 0 0.7 0.4 5 1
27 D ? Jamie Knight-Lebel 2 15 0 0 0 0 0 0.06
29 F ? Ephraim Yeboah 10 24 0 0 0.1 0 0 0.42
34 D RB Joseph James 2 42 0 0 0 0 0 0.4
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 M RM OOP Ross McCrorie 4 65 0 0 0.3 0 1 0.8
3 D LM OOP C. Pring 5 95 0 0 0 1.2 4 1
6 M CM Matty James 4 82 0 0 0.8 0.8 2 0.8
10 M ? A. King 2 14 0 0 0 0 0 0.4
1 G GK Max O'Leary 5 95 0 0 0 0.2 4 1
21 F CF Nahki Wells 5 40 4 0 1.4 0.6 1 1
26 D CB Zak Vyner 4 93 0 0 0 0.3 4 1
8 M CM Joe Williams 5 48 0 0 0.4 0.4 2 1
9 F ? Harry Cornick 3 21 0 1 0.3 0.3 0 0.6
16 D CB Robert Dickie 2 93 0 0 0 0.5 2 1
17 M RM Mark Sykes 5 64 0 1 0.8 0.2 2 1
12 M CM Jason Knight 5 93 0 0 0.6 0.2 4 1
7 M CF OOP Scott Twine 5 78 0 0 1.4 1 4 1
19 M RM OOP George Tanner 5 89 0 0 0.2 0.2 4 1
24 D LB Haydon Roberts 5 85 0 0 0 0.8 3 1
15 F CF Tommy Conway 5 55 2 0 1 1 3 1
11 M CAM Anis Mehmeti 5 52 2 0 1 0.4 2 1
27 D ? Jamie Knight-Lebel 1 12 0 0 0 0 0 0.2