Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
1 G GK Ethan Horvath 13 95 0 0 0 0 4 0.72
10 M CAM Aaron Ramsey 13 58 3 0 0.8 1.2 1 0.93
17 D LB J. Collins 36 87 1 4 0.2 0.4 10 0.9
22 F CF Yakou Meite 37 57 2 0 1 0.4 7 0.97
38 D RB Perry Ng 39 91 6 4 0.6 0.9 11 0.98
6 M CM Ryan Wintle 40 67 2 4 0.3 1.2 7 1
9 F CF Kion Etete 28 42 3 0 0.8 0.3 3 0.93
26 D ? Jack Simpson 1 13 0 0 0 0 0 0.33
8 M CDM Joe Ralls 33 67 1 7 0.3 1.2 7 0.87
16 F LAM OOP Karlan Grant 39 83 6 2 1.1 0.7 10 1
11 M LAM Callum O'Dowda 10 61 1 1 0.8 0.4 0 1
20 F CF Famara Diédhiou 21 27 1 1 0.4 0 1 0.7
19 M ? Romaine Sawyers 2 19 0 0 0 0 0 0.1
47 M CAM Callum Robinson 22 40 2 1 0.6 0.7 2 0.81
2 D RB Mahlon Romeo 12 50 0 0 0 0.5 1 0.32
21 G GK Jak Alnwick 24 94 0 0 0 0 7 0.8
4 D CB Dimitris Goutas 43 94 4 0 0.5 0.1 12 1
15 M CAM David Turnbull 14 47 0 1 0.4 1.1 3 0.93
23 M CDM Manolis Siopis 39 81 0 0 0.2 0.3 11 0.95
14 M RAM Josh Bowler 36 62 4 2 0.8 0.5 9 1
24 D ? Jonathan Panzo 4 22 0 0 0 0 0 0.18
12 D CB Nathaniel Phillips 15 89 0 0 0.7 0.2 4 1
32 F RW Ollie Tanner 33 32 1 0 0.3 0.4 1 0.8
5 D CB Mark McGuinness 29 93 2 0 0.5 0.1 8 1
30 D LB Josh Wilson-Esbrand 22 53 1 1 0.1 0.4 5 0.92
27 M CAM Rubin Colwill 34 46 1 2 0.6 0.6 3 0.87
45 M ? Cian Ashford 2 26 0 0 0 0.5 0 0.18
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
1 G GK Ethan Horvath 5 96 0 0 0 0 1 1
10 M CF OOP Aaron Ramsey 4 37 0 0 0.3 0.5 0 1
17 D LB J. Collins 4 96 0 1 0.5 0.5 1 1
22 F CF Yakou Meite 5 62 1 0 1.4 0.6 1 1
38 D RB Perry Ng 5 96 0 0 0.6 0.8 1 1
6 M CDM Ryan Wintle 3 51 0 0 0 0.3 0 1
8 M CDM Joe Ralls 5 79 0 0 0.6 1.6 1 1
16 F LAM OOP Karlan Grant 5 96 1 0 1 0.8 1 1
11 M LAM Callum O'Dowda 2 54 0 0 0.5 0 0 1
20 F ? Famara Diédhiou 4 34 0 0 0 0 0 1
47 M ? Callum Robinson 1 32 0 0 0 0 0 0.33
4 D CB Dimitris Goutas 5 96 0 0 0.4 0.2 1 1
15 M CAM OOP David Turnbull 4 44 0 0 0.3 1.3 0 0.8
23 M CDM Manolis Siopis 4 87 0 0 0 0.3 1 0.8
14 M RAM Josh Bowler 5 74 1 0 0.8 0 1 1
12 D CB Nathaniel Phillips 5 96 0 0 1.2 0.4 1 1
32 F ? Ollie Tanner 3 15 0 0 0 0 0 0.6
30 D LB Josh Wilson-Esbrand 2 32 0 0 0 0 0 0.67
27 M CAM Rubin Colwill 3 57 0 2 0 1.3 0 1
45 M ? Cian Ashford 2 26 0 0 0 0.5 0 0.67