Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
1 G GK Lee Nicholls 30 93 0 0 0 0 6 0.94
18 M CM David Kasumu 23 77 1 1 0.4 0.2 2 0.92
10 F CF Josh Koroma 32 62 4 2 1.5 0.8 5 0.89
12 G GK Christopher Maxwell 8 80 0 0 0 0 0 0.25
14 F RM Sorba Thomas 35 87 4 9 0.8 3 6 1
44 F CF Rhys Healey 14 34 2 1 0.9 0.4 0 0.58
25 M CF OOP Daniel Ward 16 60 3 0 1.4 0.1 1 0.94
6 M CM Jonathan Hogg 33 82 0 1 0.2 0.7 5 1
32 D CB Tom Lees 29 84 0 2 0.3 0.2 4 0.94
16 D RB Tom Edwards 11 55 0 1 0.4 0.5 1 0.42
23 M CM Ben Wiles 26 70 0 1 0.5 0.7 5 0.79
4 D CB Matthew Pearson 31 84 3 1 0.5 0.3 6 1
3 M LB OOP Josh Ruffels 11 74 0 0 0.1 0.6 2 0.92
8 M CM Jack Rudoni 29 94 5 2 1.6 1 5 1
33 D LB Yuta Nakayama 25 79 0 2 0.2 0.5 4 0.71
7 M CF OOP Delano Burgzorg 27 69 7 1 1.2 0.7 4 1
24 D CB Radinio Balker 6 61 0 1 0.3 0.2 3 1
5 D CB Michal Helik 33 92 9 0 0.6 0.2 6 1
30 M RM Ben Jackson 20 58 1 1 0.3 0.3 2 0.65
2 D CM OOP Rarmani Edmonds-Green 14 46 0 0 0 0 2 0.52
9 F CF Bojan Radulović 5 45 0 0 0.6 0.4 0 0.56
29 M LB OOP Kaine Kesler 1 93 0 1 1 1 0 1
22 F CF Kian Harratt 15 36 1 1 0.5 0.4 1 0.94
15 D LM OOP Jaheim Headley 24 61 1 1 0.2 0.9 4 0.83
36 M CM Josh Austerfield 3 25 0 0 0 0.3 0 0.17
31 G GK Jacob Chapman 2 72 0 0 0 0 0 0.29
17 D LB OOP Brodie Spencer 12 83 0 1 0.2 0.5 4 0.92
27 F CF Kyle Hudlin 9 34 0 0 0.4 0.1 2 0.43
21 F CM OOP Alex Matos 12 58 1 0 0.3 0.2 3 0.48
11 F CAM OOP Brahima Diarra 21 35 0 2 0.3 0.4 0 0.57
26 M ? Patrick Jones 4 17 0 0 0.8 0.5 0 0.27
37 D ? Loick Ayina 2 44 0 0 0.5 0 0 0.18
39 M ? Tom Iorpenda 1 27 0 0 1 0 0 0.06
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
1 G GK Lee Nicholls 4 91 0 0 0 0 1 1
18 M CM David Kasumu 4 70 0 0 0.5 0 0 1
10 F ? Josh Koroma 2 21 0 0 0.5 0 0 0.5
14 F CF Sorba Thomas 4 83 0 0 0.3 3.3 0 1
25 M CF OOP Daniel Ward 3 53 0 0 1.7 0 0 0.75
6 M CM Jonathan Hogg 3 72 0 0 0 0.7 1 1
32 D LB Tom Lees 3 91 0 1 0.3 1 0 1
16 D ? Tom Edwards 2 9 0 0 0.5 0.5 0 0.67
23 M RM Ben Wiles 2 45 0 0 0.5 1 0 0.5
4 D CB Matthew Pearson 4 87 0 0 1 0.3 1 1
8 M CM Jack Rudoni 4 91 0 0 2.3 0.3 1 1
33 D LB Yuta Nakayama 1 26 0 0 0 0 0 1
7 M CF OOP Delano Burgzorg 4 86 1 0 1.8 1 1 1
24 D LB Radinio Balker 2 52 0 0 0 0 1 1
5 D CB Michal Helik 4 80 1 0 0.5 0.3 1 1
9 F ? Bojan Radulović 1 16 0 0 0 0 0 0.5
15 D LM OOP Jaheim Headley 4 55 0 0 0.5 1.8 1 1
17 D RM OOP Brodie Spencer 4 74 0 0 0.3 0.3 1 1
21 F ? Alex Matos 3 35 0 0 0 0 0 0.75