Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
16 M RAM Christian Fassnacht 39 47 6 1 0.7 0.3 5 0.91
30 D LB Dimitrios Giannoulis 32 80 0 4 0.3 0.9 8 1
19 M CB OOP Jacob Lungi Sørensen 11 41 1 1 0.2 0.1 2 0.79
6 D CB Ben Gibson 33 85 0 1 0.2 0.2 9 0.97
10 F CAM OOP Ashley Barnes 34 75 6 5 1.1 0.5 10 1
28 G GK Angus Gunn 38 93 0 0 0 0 11 1
24 D CB Shane Duffy 34 88 1 0 0.6 0.2 9 1
5 D CB Grant Hanley 7 80 0 0 0.3 0.3 1 0.64
25 M LAM Onel Hernández 30 42 0 2 0.4 0.7 4 0.97
23 M CDM Kenny McLean 44 93 1 5 0.4 0.7 11 1
12 G GK George Long 7 88 0 0 0 0 1 0.17
21 D CB Danny Batth 15 42 1 0 0.3 0.1 1 0.38
3 D RB Jack Stacey 44 88 1 6 0.3 0.9 12 1
15 D LB Sam McCallum 25 56 1 0 0.2 0.7 5 0.63
9 F CF Josh Sargent 24 72 15 2 1.6 0.9 8 1
14 F CF Sydney van Hooijdonk 17 22 0 1 0.2 0.3 0 0.5
17 M CDM Gabriel Sara 44 93 12 11 1.6 2.5 12 1
11 F CF Adam Idah 28 48 6 1 0.8 0.3 5 0.97
7 M LAM Borja Sainz 31 63 6 2 1.3 0.6 8 0.94
8 M CAM OOP Liam Gibbs 22 27 0 0 0 0.2 1 0.52
26 M CDM Marcelino Núñez 34 65 2 3 1 0.8 7 0.94
42 M RAM Tony Springett 10 23 0 0 0 0.2 0 0.67
27 F LAM OOP Jon Rowe 30 68 12 2 1.3 0.7 8 1
50 D CB Jaden Warner 2 79 0 0 0 0.5 0 0.33
44 F ? Ken Aboh 1 13 0 0 0 0 0 0.11
43 M ? Finley Welch 1 8 0 0 0 0 0 0.11
35 D RB Kellen Fisher 8 32 0 1 0 0.4 0 0.21
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
16 M ? Christian Fassnacht 4 30 0 1 0.3 0.3 0 0.8
19 M CB OOP Jacob Lungi Sørensen 3 39 0 0 0.3 0 0 1
6 D CB Ben Gibson 6 94 0 0 0.3 0.2 2 1
10 F CAM OOP Ashley Barnes 6 85 0 1 0.7 0.3 2 1
28 G GK Angus Gunn 6 94 0 0 0 0 2 1
24 D CB Shane Duffy 6 63 0 0 0 0 2 1
23 M CDM Kenny McLean 6 94 0 1 0.5 0.7 2 1
21 D CB Danny Batth 3 33 0 0 0 0 0 0.5
3 D RB Jack Stacey 6 94 0 0 0.7 0.3 2 1
15 D LB Sam McCallum 6 93 0 0 0.2 1.5 2 1
9 F CF Josh Sargent 6 88 2 1 1.3 1.3 3 1
14 F ? Sydney van Hooijdonk 1 1 0 0 0 0 0 0.17
17 M RAM Gabriel Sara 6 94 2 0 1.8 2.5 2 1
7 M LAM Borja Sainz 6 86 2 0 2 1 2 1
8 M ? Liam Gibbs 4 14 0 0 0 0 0 1
26 M CDM Marcelino Núñez 6 76 1 2 1.5 1.2 2 1
27 F ? Jon Rowe 2 28 0 0 0.5 0 0 1