Back
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
5 D CB Julio Pleguezuelo 31 66 0 0 0.1 0.1 5 0.74
23 F CF Ben Waine 30 30 2 1 0.6 0.2 2 0.7
15 F CF M. Bundu 25 36 3 1 0.8 0.4 2 0.81
4 M CM Jordan Houghton 40 74 0 0 0.2 0.7 8 0.98
3 D LB Macaulay Gillesphey 4 56 0 0 0 0.3 0 0.31
7 M CM Matt Butcher 15 27 0 0 0.1 0.2 0 0.56
27 M CM Adam Forshaw 18 47 0 2 0.2 0.7 2 0.69
2 M LW Bali Mumba 41 70 3 3 0.6 1 8 0.98
1 G GK Michael Cooper 17 94 0 0 0 0 5 0.85
20 M CM Adam Randell 43 62 3 2 0.5 1 7 0.98
8 D RB OOP Joe Edwards 33 63 2 0 0.3 0.3 6 0.77
6 D CB Dan Scarr 26 82 1 0 0.2 0.1 5 0.76
9 F CF Ryan Hardie 38 74 12 4 1.7 0.7 9 1
14 M LM Mikel Miller 34 54 1 1 0.3 0.7 3 0.89
21 G GK Conor Hazard 27 94 0 0 0 0.1 5 0.61
22 D LB Brendon Galloway 24 65 0 0 0.1 0.1 4 0.86
10 M RW Morgan Whittaker 44 89 19 8 2.4 1.3 9 1
29 M RM Matthew Sorinola 11 48 1 1 0.3 0.4 3 0.79
19 F RW Tyreik Wright 5 20 0 0 0.2 0.2 0 0.28
29 M LB OOP Kaine Kesler 1 93 0 1 1 1 0 1
11 M LW OOP Callum Wright 19 42 0 0 0.5 0.3 3 0.66
17 M CB OOP Lewis Gibson 39 91 0 0 0.2 0.2 9 1
16 M CF OOP Alfie Devine 13 60 0 2 0.5 0.8 1 0.81
18 M CM Darko Gyabi 10 80 0 1 0.6 0.8 2 0.71
24 D LB Saxon Earley 1 90 0 0 1 0 1 0.5
3 D LM OOP Lino Sousa 8 35 0 0 0.1 0.4 1 0.57
26 D CB Ashley Phillips 16 78 0 0 0.1 0.3 2 0.64
35 F ? Frederick Issaka 5 11 0 0 0.4 0.2 0 0.36
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
5 D CB Julio Pleguezuelo 4 44 0 0 0 0 1 0.67
23 F ? Ben Waine 5 18 0 0 0.6 0.2 0 0.83
15 F CF M. Bundu 5 39 1 0 0.6 0.2 1 0.83
4 M CM Jordan Houghton 6 76 0 0 0.7 0.2 1 1
27 M CM Adam Forshaw 6 38 0 1 0.2 1 1 1
2 M LM Bali Mumba 5 88 1 0 0.8 1 2 1
1 G GK Michael Cooper 6 95 0 0 0 0 2 1
20 M CM Adam Randell 6 81 0 0 0.5 1 2 1
8 D RM OOP Joe Edwards 6 51 0 0 0 0.3 2 1
6 D CB Dan Scarr 4 94 0 0 0.3 0.5 2 0.8
9 F CF Ryan Hardie 6 82 0 0 1 0.5 3 1
14 M LM Mikel Miller 3 47 0 0 0 0 0 0.6
22 D LB Brendon Galloway 4 74 0 0 0.3 0 1 0.67
10 M CAM Morgan Whittaker 6 95 1 1 2.8 1.2 2 1
29 M RM OOP Matthew Sorinola 3 59 0 1 0.3 0.7 1 0.75
11 M CF OOP Callum Wright 3 50 0 0 1.3 0.7 2 0.5
17 M CB OOP Lewis Gibson 6 77 0 0 0.2 0.3 1 1
16 M CF Alfie Devine 3 69 0 0 0 1.3 0 0.6
3 D LB Lino Sousa 2 44 0 0 0 0 0 0.5
26 D CB Ashley Phillips 4 85 0 0 0 0.3 1 0.67