Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
18 M ? Taylor Richards 4 19 0 0 0 0.3 0 0.31
12 F CF Michael Frey 9 43 1 0 0.8 0.4 1 0.82
25 M CAM Lucas Andersen 14 59 0 3 0.6 1.6 4 1
10 M LAM Ilias Chair 42 88 5 6 1.7 2 11 1
1 G GK Asmir Begović 44 94 0 0 0 0 12 1
5 D CB Steve Cook 34 89 2 0 0.6 0.3 10 0.94
14 M CDM Isaac Hayden 15 63 0 0 0.1 0.4 3 1
8 M CM Samuel Field 41 86 3 2 0.4 0.5 11 1
37 M RM Albert Adomah 14 28 0 0 0.1 0.3 0 0.58
4 M CM Jack Colback 27 72 3 1 0.4 0.6 5 1
15 D LB Morgan Fox 18 62 0 0 0.1 0.2 3 0.64
2 D CB Osman Kakay 23 71 0 0 0.3 0.3 3 0.88
3 D CB Jimmy Dunne 28 85 1 1 0.8 0.5 7 0.82
11 M RAM Paul Smyth 42 53 3 1 0.5 0.4 9 1
23 F CAM OOP Charlie Kelman 11 25 0 0 0.3 0 1 0.55
22 D LB Kenneth Paal 42 90 4 1 0.3 1.4 10 0.98
6 D CB Jake Clarke-Salter 32 84 1 0 0.3 0.1 8 0.84
7 M RAM Christopher Willock 37 60 4 3 0.8 0.8 9 0.93
9 F CF Lyndon Dykes 39 69 5 1 1.3 0.4 10 0.98
20 D RB Reggie Cannon 20 71 0 0 0.1 0.4 4 0.63
19 M CM Elijah Dixon-Bonner 23 38 0 0 0.4 0.4 1 0.59
24 M CM Stephen Duke-McKenna 5 31 0 0 0 0 0 0.25
21 D RB OOP Ziyad Larkeche 20 22 0 0 0 0.1 0 0.48
29 D ? Aaron Drewe 2 43 0 0 0 0 0 0.11
28 D CB Joseph Gubbins 1 97 0 0 0 0 0 0.33
30 F CF Sinclair Armstrong 37 50 3 3 0.9 0.4 6 0.9
16 M CAM Joe Hodge 8 46 1 0 0.5 0.8 0 0.33
38 F ? Rayan Kolli 10 20 0 1 0.2 0.1 0 0.67
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
12 F CF Michael Frey 2 38 0 0 0.5 0 1 1
25 M CAM Lucas Andersen 6 69 0 0 1.2 1.2 2 1
10 M LAM Ilias Chair 6 89 0 0 1.8 3.3 3 1
1 G GK Asmir Begović 6 97 0 0 0 0 2 1
5 D CB Steve Cook 6 97 2 0 0.8 0.2 2 1
14 M CDM Isaac Hayden 6 57 0 0 0 0.2 1 1
8 M CDM Samuel Field 6 97 1 0 0.7 1 2 1
37 M ? Albert Adomah 2 9 0 0 0 0 0 1
4 M CDM Jack Colback 4 55 0 0 0 0.3 1 1
15 D LB Morgan Fox 5 64 0 0 0.2 0.6 1 0.83
3 D RB Jimmy Dunne 6 89 1 1 1.5 0.8 2 1
11 M RAM Paul Smyth 6 50 0 0 0.8 0.7 1 1
22 D LB Kenneth Paal 4 84 0 0 0.3 1 1 0.8
6 D CB Jake Clarke-Salter 5 92 0 0 0.6 0 2 0.83
7 M RAM Christopher Willock 6 70 0 0 1.3 1.2 1 1
9 F CF Lyndon Dykes 5 72 1 0 1 0.6 1 0.83
20 D ? Reggie Cannon 1 51 0 0 0 0 0 0.17
21 D ? Ziyad Larkeche 2 12 0 0 0 0 0 0.33
30 F CF Sinclair Armstrong 6 34 0 0 0.3 0.3 0 1
16 M CAM Joe Hodge 1 45 0 0 0 0 0 0.17