Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
18 M ? Taylor Richards 4 19 0 0 0 0.3 0 0.31
12 F CF Michael Frey 9 43 1 0 0.8 0.4 1 0.82
25 M CAM Lucas Andersen 13 58 0 3 0.6 1.5 3 1
10 M LAM Ilias Chair 41 88 5 6 1.7 1.9 10 1
1 G GK Asmir Begović 43 94 0 0 0 0 11 1
5 D CB Steve Cook 33 89 2 0 0.5 0.2 9 0.94
14 M CDM Isaac Hayden 14 67 0 0 0.1 0.4 3 1
8 M CM Samuel Field 40 85 3 2 0.4 0.5 10 1
37 M RM Albert Adomah 14 28 0 0 0.1 0.3 0 0.58
4 M CM Jack Colback 26 71 3 1 0.4 0.6 4 1
15 D LB Morgan Fox 17 65 0 0 0.1 0.2 3 0.63
2 D CB Osman Kakay 23 71 0 0 0.3 0.3 3 0.88
3 D CB Jimmy Dunne 27 84 1 1 0.7 0.5 6 0.82
11 M RAM Paul Smyth 41 54 3 1 0.6 0.4 9 1
23 F CAM OOP Charlie Kelman 11 25 0 0 0.3 0 1 0.55
22 D LB Kenneth Paal 41 90 4 1 0.3 1.4 9 0.98
6 D CB Jake Clarke-Salter 31 84 1 0 0.3 0.1 7 0.84
7 M RAM Christopher Willock 36 59 4 3 0.8 0.8 8 0.92
9 F CF Lyndon Dykes 38 69 4 1 1.2 0.4 9 0.97
20 D RB Reggie Cannon 20 71 0 0 0.1 0.4 4 0.65
19 M CM Elijah Dixon-Bonner 23 38 0 0 0.4 0.4 1 0.61
24 M CM Stephen Duke-McKenna 5 31 0 0 0 0 0 0.25
21 D RB OOP Ziyad Larkeche 20 22 0 0 0 0.1 0 0.49
29 D ? Aaron Drewe 2 43 0 0 0 0 0 0.11
28 D CB Joseph Gubbins 1 97 0 0 0 0 0 0.33
30 F CF Sinclair Armstrong 36 51 3 3 0.9 0.4 6 0.9
16 M CAM Joe Hodge 8 46 1 0 0.5 0.8 0 0.35
38 F ? Rayan Kolli 10 20 0 1 0.2 0.1 0 0.67
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
12 F CF Michael Frey 2 38 0 0 0.5 0 1 1
25 M CAM Lucas Andersen 5 69 0 0 1.2 1 1 1
10 M LAM Ilias Chair 5 89 0 0 1.8 3.2 2 1
1 G GK Asmir Begović 5 97 0 0 0 0 1 1
5 D CB Steve Cook 5 97 2 0 0.8 0 1 1
14 M CDM Isaac Hayden 5 67 0 0 0 0.2 1 1
8 M CDM Samuel Field 5 97 1 0 0.6 1 1 1
37 M ? Albert Adomah 2 9 0 0 0 0 0 1
4 M CDM Jack Colback 3 40 0 0 0 0 0 1
15 D LB Morgan Fox 4 77 0 0 0.3 0.8 1 0.8
3 D RB Jimmy Dunne 5 87 1 1 1.4 0.8 1 1
11 M RAM Paul Smyth 5 55 0 0 1 0.8 1 1
22 D LB Kenneth Paal 3 84 0 0 0 1.3 0 0.75
6 D CB Jake Clarke-Salter 4 90 0 0 0.3 0 1 0.8
7 M RAM Christopher Willock 5 64 0 0 1.4 1.2 0 1
9 F CF Lyndon Dykes 4 67 0 0 0.5 0.8 0 0.8
20 D ? Reggie Cannon 1 51 0 0 0 0 0 0.2
21 D ? Ziyad Larkeche 2 12 0 0 0 0 0 0.4
30 F CF Sinclair Armstrong 5 39 0 0 0.4 0.4 0 1
16 M CAM Joe Hodge 1 45 0 0 0 0 0 0.2