Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
18 F CF Wesley 20 35 0 0 0.6 0.4 1 0.65
17 D RB Ki-Jana Hoever 33 78 1 2 0.3 0.9 10 0.94
7 M LAM André Vidigal 25 63 5 0 1.2 0.6 6 0.81
19 F CF Ryan Mmaee Nwambeben Kabir 21 65 3 2 1.6 0.7 5 1
1 G GK Daniel Iversen 10 93 0 0 0 0 3 0.91
14 F CF Niall Ennis 20 43 1 0 0.7 0.5 3 0.77
26 D CB Ciaran Clark 3 97 0 0 0.3 0 0 0.21
3 D LB Enda Stevens 13 81 0 0 0 0.7 5 1
11 F CF Dwight Gayle 10 34 0 0 0.6 0.4 2 0.45
12 M CAM Daniel Johnson 26 65 2 2 0.4 1.3 6 0.9
4 M CDM Ben Pearson 29 67 0 1 0.1 0.4 3 0.88
8 M CM Lewis Baker 15 63 2 0 1.1 1.7 4 0.79
2 M LB Lynden Gooch 31 59 2 0 0.3 0.5 2 1
15 M LB OOP Jordan Thompson 24 68 2 1 0.3 0.7 5 0.69
13 G GK Jack Bonham 14 94 0 0 0 0.1 5 0.38
28 M CM Josh Laurent 29 72 0 1 0.8 0.6 5 0.97
10 F CF Tyrese Campbell 17 51 1 0 1.4 0.5 0 0.89
27 F RAM Mehdi Léris 23 60 2 1 0.4 0.8 5 0.74
16 D CB Ben Wilmot 21 83 1 2 0.4 0.1 2 0.88
6 M CM Wouter Burger 32 76 2 4 0.7 1.1 9 0.97
5 D CB Michael Rose 32 88 1 0 0.4 0.2 10 0.94
20 M LW Sead Hakšabanović 15 50 1 2 0.5 1.2 2 0.65
23 D CB Luke McNally 30 87 2 1 0.4 0.1 9 0.88
25 M CM Luke Cundle 34 56 3 5 0.6 0.9 5 0.92
42 D RAM OOP Million Manhoef 25 75 4 1 1.4 1.3 4 0.96
21 F ? Nikola Jojić 1 1 0 0 0 0 0 0.14
24 D RB Junior Tchamadeu 15 61 0 0 0.5 0.3 2 0.6
45 G GK Tommy Simkin 1 98 0 0 0 0 0 0.09
30 M ? Sol Sidibe 3 6 0 0 0 0 0 0.27
35 F CF Nathan Lowe 11 37 1 0 0.6 0.1 0 0.39
22 M LW Bae Jun-Ho 30 64 2 3 0.4 1 3 0.91
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
17 D RB OOP Ki-Jana Hoever 4 94 0 0 1.3 1.3 1 1
7 M ? André Vidigal 1 20 0 0 0 0 0 0.25
19 F ? Ryan Mmaee Nwambeben Kabir 1 38 0 0 1 0 0 1
1 G GK Daniel Iversen 4 94 0 0 0 0 1 1
14 F CF Niall Ennis 4 47 0 0 0.8 0.5 1 1
4 M CM Ben Pearson 3 18 0 0 0 0.3 0 1
8 M CM Lewis Baker 4 81 1 0 0.8 2 1 1
2 M LB Lynden Gooch 4 89 0 0 0.5 1 1 1
15 M ? Jordan Thompson 1 76 0 0 0 2 0 0.5
28 M CM Josh Laurent 4 94 0 0 1.5 1 1 1
10 F CF Tyrese Campbell 4 49 0 0 1.3 0.5 0 1
27 F ? Mehdi Léris 2 8 0 0 0 0 0 0.5
16 D CB Ben Wilmot 4 82 0 0 0.3 0 1 1
6 M CM Wouter Burger 3 73 0 1 0.3 1 1 1
5 D CB Michael Rose 4 94 0 0 0.3 0 1 1
20 M ? Sead Hakšabanović 1 20 0 0 0 0 0 0.25
23 D CB Luke McNally 2 95 1 0 1 0 0 1
25 M ? Luke Cundle 2 18 0 0 0 0 0 0.5
42 D RW OOP Million Manhoef 4 55 0 1 1 0.8 1 1
22 M LW Bae Jun-Ho 4 88 1 0 0.5 0.8 1 1