Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
23 F LAM OOP Michael Johnston 16 65 7 1 1.1 0.9 4 1
9 F CF Josh Maja 11 19 1 0 0.2 0.2 0 1
6 D CB Semi Ajayi 32 59 2 1 0.2 0.2 7 0.78
14 M CM Nathaniel Chalobah 33 30 0 1 0.2 0.2 3 0.77
11 M CAM Grady Diangana 35 65 7 8 0.7 1.1 13 0.85
8 M CM Jayson Molumby 24 49 0 1 0.4 0.3 5 0.92
5 D CB Kyle Bartley 34 74 3 1 0.5 0.1 12 0.87
3 D LB Conor Townsend 40 78 0 3 0.2 0.8 11 0.98
10 M LM Matt Phillips 24 63 3 3 0.9 0.9 9 0.96
17 F CF Andreas Weimann 32 41 3 3 0.6 0.4 4 0.86
20 M LB OOP Adam Reach 16 40 0 1 0.2 0.3 1 0.73
4 D CB Cédric Kipré 42 91 2 1 0.3 0.2 16 0.98
2 D RB Darnell Furlong 44 89 4 2 0.5 0.7 15 1
19 M CF John Swift 35 54 9 1 1.1 1.1 10 0.92
7 M RAM Jed Wallace 40 70 6 5 0.6 1 12 1
27 M CDM Alex Mowatt 41 79 1 5 0.3 1.3 14 0.93
15 D LB Erik Pieters 22 74 0 0 0.2 0.2 8 0.58
22 M CDM Yann M'Vila 5 45 0 0 0.4 0 1 0.56
26 D RM OOP Pipa 13 23 0 1 0.4 0.2 1 0.42
35 M CDM Okay Yokuşlu 42 75 1 1 0.5 0.3 15 0.98
21 F CF Brandon Thomas-Asante 37 73 11 2 1.3 0.3 13 0.97
24 G GK Alex Palmer 44 94 0 0 0 0 17 1
12 F ? Daryl Dike 4 16 0 0 1 0.3 0 1
36 D ? Caleb Taylor 3 13 0 0 0 0 0 0.19
31 M RAM Tom Fellows 31 47 4 3 0.4 0.7 5 0.74
25 F ? Callum Marshall 3 25 0 0 0.3 0 0 0.3
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
23 F LAM OOP Michael Johnston 6 70 1 0 0.7 1.2 1 1
9 F ? Josh Maja 2 14 0 0 0 0 0 1
6 D CB Semi Ajayi 4 46 0 0 0 0 0 0.67
14 M CDM Nathaniel Chalobah 3 35 0 0 0.3 0.3 0 0.5
11 M CAM Grady Diangana 6 66 0 3 0.7 0.7 0 1
5 D CB Kyle Bartley 6 86 0 0 0.3 0 1 1
3 D LB Conor Townsend 5 89 0 0 0 0.8 0 0.83
10 M ? Matt Phillips 5 20 0 0 0.4 0.6 0 0.83
17 F CF Andreas Weimann 3 23 0 0 0.3 0 0 0.5
20 M LB OOP Adam Reach 4 48 0 1 0 0.3 1 0.67
4 D CB Cédric Kipré 5 85 0 1 0 0.6 1 1
2 D RB Darnell Furlong 6 94 1 0 0.5 0.8 1 1
19 M CAM John Swift 5 49 2 0 1.2 0.8 1 0.83
7 M RAM Jed Wallace 5 54 2 0 0.6 0.4 0 1
27 M CDM Alex Mowatt 5 81 0 0 0.4 0.8 0 0.83
22 M CDM Yann M'Vila 4 54 0 0 0.5 0 1 0.67
35 M CDM Okay Yokuşlu 5 72 0 0 0.2 0.2 1 0.83
21 F CF Brandon Thomas-Asante 5 66 2 0 2 0 1 1
24 G GK Alex Palmer 6 94 0 0 0 0 1 1
31 M RAM Tom Fellows 6 53 0 0 0.2 0.8 1 1