Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
19 M CAM Justin Kluivert 27 58 6 1 0.9 0.7 8 0.82
1 G GK Neto 31 95 0 0 0 0 7 1
10 F CDM OOP Ryan Christie 32 82 0 4 0.8 1.3 6 1
18 M CDM Tyler Adams 2 55 0 0 0 0.5 0 0.5
29 M CAM Philip Billing 27 53 2 2 0.8 0.9 2 0.93
25 D CB Marcos Senesi 26 75 3 4 0.3 0.6 4 0.96
42 G GK Mark Travers 13 94 0 0 0 0 2 0.35
6 D CB Chris Mepham 10 65 0 1 0.1 0.3 1 0.42
15 D RB Adam Smith 24 79 0 2 0 0.6 5 0.83
4 M CDM Lewis Cook 28 88 0 3 0.3 1.4 6 1
9 F CF Dominic Solanke 33 93 18 3 2.1 1.1 8 1
37 D RB Max Aarons 17 72 0 1 0.1 0.4 2 0.85
16 M LAM Marcus Tavernier 28 76 3 4 1.3 1.5 8 1
5 D LB Lloyd Kelly 19 75 0 1 0.2 0.5 3 1
24 F RAM OOP Antoine Semenyo 31 63 7 2 1.4 0.8 7 0.91
23 D RB James Hill 21 68 1 3 0.4 0.4 3 0.68
20 G GK Andrei Radu 2 94 0 0 0 0 0 0.15
17 M LAM Luis Sinisterra 22 43 3 2 1 1 1 0.85
26 F CF Enes Ünal 14 26 1 2 0.8 0.4 0 0.93
8 M CAM Romain Faivre 21 76 5 1 0.8 0.8 2 0.75
27 D CB Ilya Zabarnyi 33 95 1 0 0.2 0.2 7 1
3 D LB Miloš Kerkez 26 72 0 1 0.4 0.4 5 0.9
11 F LB OOP Dango Ouattara 27 41 1 1 0.6 0.6 3 0.93
14 M CDM Alex Scott 18 46 1 1 0.4 0.8 1 0.9
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
19 M CAM Justin Kluivert 5 65 2 1 1.8 0.4 2 1
1 G GK Neto 5 95 0 0 0 0 1 1
10 F CDM OOP Ryan Christie 4 91 0 0 0.8 1.5 1 1
18 M CDM Tyler Adams 1 91 0 0 0 1 0 0.5
29 M CM Philip Billing 4 31 0 0 0.8 0.8 1 0.8
25 D CB Marcos Senesi 3 58 0 2 0 0.7 0 1
6 D CB Chris Mepham 1 91 0 0 0 0 0 1
15 D RB Adam Smith 5 77 0 0 0 1 1 1
4 M CDM Lewis Cook 5 94 0 0 0.2 1.2 1 1
9 F CF Dominic Solanke 5 92 3 0 1.2 1 2 1
37 D ? Max Aarons 3 29 0 0 0.3 0 0 0.6
16 M LAM Marcus Tavernier 3 76 1 0 1.7 0 2 1
5 D LB Lloyd Kelly 5 74 0 1 0.2 0.8 1 1
24 F RAM OOP Antoine Semenyo 4 61 0 1 1.3 1 1 1
17 M LAM Luis Sinisterra 1 39 0 0 1 2 0 1
26 F ? Enes Ünal 5 16 0 0 0.4 0.2 0 1
8 M ? Romain Faivre 1 30 0 0 1 0 0 0.25
27 D CB Ilya Zabarnyi 5 95 0 0 0 0 1 1
3 D LB Miloš Kerkez 5 76 0 0 1.2 1 1 1
11 F RAM OOP Dango Ouattara 5 52 0 0 0.6 0.6 1 1
14 M CM Alex Scott 3 25 0 0 0.3 0.7 0 0.6