Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
22 F CF Odsonne Édouard 21 70 6 0 1.4 0.7 6 0.91
8 M CDM Jefferson Lerma 22 93 1 1 1.2 1 4 1
16 D CB Joachim Andersen 27 96 2 1 0.5 0.5 6 1
28 M CDM Cheick Doucouré 11 88 0 0 0.4 0.9 3 0.92
9 F RAM OOP Jordan Ayew 28 86 6 7 1.1 1 10 1
12 D RM OOP Daniel Muñoz 5 96 0 1 0.4 1.2 1 1
19 M CM Will Hughes 20 65 0 0 0.2 0.9 4 0.95
15 M LAM Jeffrey Schlupp 19 65 1 1 0.6 0.7 4 0.9
5 D ? James Tomkins 3 8 0 0 0 0 0 0.16
2 D RB Joel Ward 20 89 0 1 0.4 0.1 5 0.95
44 D CM OOP Jaïro Riedewald 4 45 0 0 0 0 1 0.18
17 D RB Nathaniel Clyne 10 78 0 0 0.2 0.1 1 0.37
30 G GK Dean Henderson 7 98 0 0 0 0 0 0.41
1 G GK Sam Johnstone 20 95 0 0 0 0 6 0.87
10 M CAM Eberechi Eze 18 78 6 1 1.8 2.1 4 1
7 M RW Michael Olise 10 80 6 3 1.7 2.1 0 1
31 G ? Remi Matthews 1 16 0 0 0 0 0 0.05
14 F CF Jean-Philippe Mateta 24 65 4 4 0.8 1 4 0.92
6 D CB Marc Guehi 21 96 0 1 0.2 0.3 5 1
26 D CM Chris Richards 18 83 1 0 0.2 0.2 1 0.67
29 M ? Naouirou Ahamada 15 21 0 0 0.2 0.1 0 0.63
3 D LB OOP Tyrick Mitchell 26 92 1 2 0.2 0.6 6 1
49 M ? Jesuran Rak-Sakyi 6 27 0 0 0.2 0.2 1 0.6
20 D CDM OOP Adam Wharton 31 78 2 3 0.5 1.5 6 0.97
52 M ? David Ozoh 8 23 0 0 0 0 0 0.53
11 F LAM OOP Matheus França 9 27 0 1 0.4 0.7 0 0.5
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
22 F ? Odsonne Édouard 2 18 0 0 0.5 0 0 1
8 M CM Jefferson Lerma 2 97 0 0 0.5 2 0 1
16 D CB Joachim Andersen 2 97 0 0 0 0.5 0 1
9 F CAM Jordan Ayew 2 71 0 0 1 0.5 2 1
12 D RM OOP Daniel Muñoz 2 97 0 1 0.5 0.5 0 1
19 M ? Will Hughes 2 18 0 0 0 0 0 1
2 D CB Joel Ward 2 97 0 0 0.5 0 0 1
1 G GK Sam Johnstone 2 97 0 0 0 0 0 1
10 M CF Eberechi Eze 2 81 1 0 2 2 1 1
14 F CF Jean-Philippe Mateta 2 90 1 0 2 1 1 1
26 D LB Chris Richards 2 97 0 0 0 0 0 1
29 M ? Naouirou Ahamada 1 20 0 0 1 0 0 0.5
3 D LM OOP Tyrick Mitchell 2 97 0 0 0 2 0 1
20 D CM OOP Adam Wharton 2 76 0 0 0.5 1 2 1
11 F ? Matheus França 1 32 0 0 0 0 0 1