Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
10 M LM Arnaut Danjuma 14 47 1 0 1.2 0.4 2 0.61
18 D RB OOP Ashley Young 25 76 0 0 0.2 0.9 5 0.96
37 M CM James Garner 31 88 1 2 0.9 1.2 8 1
19 D LB Vitaliy Mykolenko 26 95 2 0 0.5 0.5 8 0.87
1 G GK Jordan Pickford 32 96 0 0 0 0.1 9 1
5 D CB Michael Keane 8 60 1 0 0.6 0 1 0.28
6 D CB James Tarkowski 32 96 1 1 0.5 0.6 9 1
27 M CM Idrissa Gueye 22 73 1 1 0.4 0.5 2 0.85
32 D CB Jarrad Branthwaite 29 94 2 0 0.3 0.1 8 0.94
23 D RB Séamus Coleman 9 54 0 0 0 0.2 3 0.6
21 M CDM André Gomes 9 46 1 0 0.7 0.3 2 0.82
9 F CF Dominic Calvert-Lewin 27 69 5 1 2 0.6 10 1
16 M CF OOP Abdoulaye Doucouré 26 86 6 0 1.2 1.1 8 1
7 M LM Dwight McNeil 29 86 2 5 1.1 1.9 8 1
22 D RB Ben Godfrey 12 75 0 0 0.4 0.2 2 0.38
11 M RM Jack Harrison 25 78 3 3 0.7 0.8 8 0.96
14 F CF Beto 28 39 3 0 1.4 0.5 2 0.97
2 D RB Nathan Patterson 20 56 0 2 0.1 0.4 2 0.63
61 F LM OOP Lewis Dobbin 11 24 1 0 0.5 0.3 1 0.44
8 M CM Amadou Onana 25 78 2 0 0.8 0.7 4 1
62 M ? Tyler Onyango 1 1 0 0 0 0 0 0.2
51 M CM Lewis Warrington 2 28 0 0 0 0 0 0.1
28 F ? Youssef Chermiti 12 11 0 0 0.2 0.1 0 0.4
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
18 D RM OOP Ashley Young 4 74 0 0 0.3 1 1 1
37 M CM James Garner 4 64 0 0 0.3 0.5 1 1
19 D LB Vitaliy Mykolenko 3 95 0 0 0 0.7 1 1
1 G GK Jordan Pickford 4 94 0 0 0 0 1 1
5 D ? Michael Keane 1 41 0 0 0 0 0 0.25
6 D CB James Tarkowski 4 94 0 0 0.3 0.5 1 1
27 M CM Idrissa Gueye 1 98 0 0 0 0 0 0.5
32 D CB Jarrad Branthwaite 4 84 0 0 0.8 0 1 1
23 D RB Séamus Coleman 4 59 0 0 0 0.5 1 1
21 M CM André Gomes 4 48 0 0 0.3 0 1 1
9 F CF Dominic Calvert-Lewin 3 68 2 0 2.3 0.7 1 1
16 M CF OOP Abdoulaye Doucouré 4 80 0 0 1 0.5 1 1
7 M LM Dwight McNeil 4 94 0 0 0.8 2 1 1
22 D LB Ben Godfrey 3 62 0 0 0 0.3 0 0.75
11 M RM Jack Harrison 3 46 0 0 0.3 0 0 0.75
14 F CF Beto 4 46 1 0 2 0 0 1
2 D ? Nathan Patterson 1 47 0 0 0 0 0 0.25
8 M CM Amadou Onana 3 62 0 0 0.7 0.3 0 1
28 F ? Youssef Chermiti 1 8 0 0 0 0 0 0.25