Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
12 D ? Fodé Ballo-Touré 6 15 0 0 0 0 0 0.25
2 D RB Kenny Tete 13 64 1 0 0.3 0.2 2 0.57
18 M CAM Andreas Pereira 33 71 3 7 1.1 2.4 12 1
17 G GK Bernd Leno 33 96 0 0 0 0 9 1
22 M LAM Alex Iwobi 33 73 5 2 1.2 1.4 10 1
20 M LAM Willian 28 72 4 2 1 1.6 8 0.97
28 M CDM Saša Lukić 21 49 1 0 0.3 0.3 4 0.7
7 F CF Raúl Jiménez 22 61 5 0 1.2 0.5 4 0.88
21 D RB Timothy Castagne 29 83 0 2 0.3 0.6 8 0.91
11 M ? Adama Traoré 13 24 1 2 0.7 0.3 0 0.93
31 D CB Issa Diop 15 82 0 0 0.2 0 4 0.83
14 M RAM Bobby Reid 28 46 6 2 0.7 0.5 2 0.85
13 D CB Tim Ream 17 87 1 0 0.1 0 3 0.65
10 M CDM Tom Cairney 29 52 1 4 0.4 0.7 4 0.88
4 D CB Tosin Adarabioyo 19 87 2 0 0.6 0.1 6 0.9
8 M RAM Harry Wilson 30 53 3 4 0.8 0.7 5 0.97
6 M CDM Harrison Reed 25 50 0 1 0.2 0.5 5 0.76
33 D LB Antonee Robinson 32 94 0 6 0.3 1 8 1
26 M CDM João Palhinha 28 87 4 1 1.1 0.4 7 1
9 F CF Armando Broja 19 32 1 1 0.5 0.2 3 0.9
3 D CB Calvin Bassey 30 84 1 1 0.2 0.1 9 0.88
19 F CF Rodrigo Muniz 21 66 8 1 2.2 0.7 4 0.75
38 M ? Luke Harris 1 74 0 0 1 0 0 0.2
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 D RB Kenny Tete 2 59 0 0 0.5 0.5 0 1
18 M CAM Andreas Pereira 4 74 2 2 2.3 4.3 2 1
17 G GK Bernd Leno 4 102 0 0 0 0 1 1
22 M RAM Alex Iwobi 4 71 0 1 0.8 1 1 1
20 M LAM Willian 4 82 0 0 0.8 2.8 2 1
28 M CDM Saša Lukić 4 59 0 0 0 0.8 1 1
7 F ? Raúl Jiménez 2 18 0 0 0 0 0 0.5
21 D RB Timothy Castagne 3 96 0 0 0 0.3 1 0.75
11 M ? Adama Traoré 4 38 0 1 0.8 0.5 0 1
14 M ? Bobby Reid 3 25 1 0 0.7 0.7 0 0.75
10 M CDM Tom Cairney 3 53 0 1 0.7 1.7 1 0.75
4 D CB Tosin Adarabioyo 4 96 1 0 0.8 0 1 1
8 M RAM Harry Wilson 3 33 0 0 0.3 0.3 0 0.75
6 M ? Harrison Reed 2 15 0 0 0 0.5 0 0.5
33 D LB Antonee Robinson 4 102 0 0 0.8 1 1 1
26 M CDM João Palhinha 4 90 1 0 2.5 0 1 1
9 F ? Armando Broja 2 14 0 0 0 0 0 1
3 D CB Calvin Bassey 4 102 0 0 0.3 0 1 1
19 F CF Rodrigo Muniz 4 95 1 0 4 1.3 1 1