Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
33 D CB Ben Davies 16 68 1 0 0.7 0.3 1 0.55
4 M CDM Oliver Skipp 17 39 0 0 0.1 0.4 1 0.65
7 M CF OOP Heung-Min Son 34 90 18 9 2 1.8 6 1
14 M ? Ivan Perišić 5 23 0 0 0.2 0.8 0 1
27 M LAM Manor Solomon 5 43 0 2 0.8 2.4 0 0.71
30 M CDM Rodrigo Bentancur 17 45 1 1 0.5 0.5 0 1
16 F LAM OOP Timo Werner 20 51 4 3 1.3 0.9 1 0.83
12 D RB Emerson 19 59 1 0 0.2 0.1 0 0.59
18 M CDM Giovani Lo Celso 17 32 2 2 0.4 0.8 1 0.74
11 M LAM Bryan Gil 10 26 0 0 0.3 0.3 0 0.56
9 F CF Richarlison 25 58 9 2 1.8 0.6 8 0.96
5 M CDM Pierre-Emile Højbjerg 31 41 0 0 0.3 0.2 1 0.97
10 M CAM James Maddison 22 82 4 7 1.5 2.4 6 1
8 M CDM Yves Bissouma 28 74 0 0 0.8 0.4 8 0.97
21 M RAM Dejan Kulusevski 30 82 5 3 0.8 1.9 7 1
17 D CB Cristian Romero 27 89 4 0 0.4 0.2 6 1
13 G GK Guglielmo Vicario 32 97 0 0 0 0 6 1
23 D RB Pedro Porro 29 95 1 7 1 1.5 6 0.97
22 F RAM OOP Brennan Johnson 29 66 5 7 1.1 1.1 4 1
37 D CB Micky van de Ven 21 90 2 0 0.3 0 4 0.95
6 D CB Radu Drăguşin 25 82 2 1 0.6 0.3 3 0.81
44 F ? Dane Scarlett 14 14 0 0 0.3 0 0 0.61
38 D LB Iyenoma Udogie 28 91 2 3 0.3 0.9 5 1
29 M CDM Pape Matar Sarr 31 64 3 4 0.8 0.6 10 0.97
63 F ? Jamie Donley 3 5 0 0 0 0 0 0.25
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
7 M CF OOP Heung-Min Son 4 85 1 1 1.5 2 0 1
30 M CDM Rodrigo Bentancur 4 50 0 1 0.5 0.5 0 1
16 F LAM OOP Timo Werner 4 88 0 1 1.3 1.5 0 1
12 D ? Emerson 1 47 0 0 0 0 0 0.25
18 M ? Giovani Lo Celso 4 16 0 0 0.3 0.5 0 1
9 F ? Richarlison 2 14 0 0 0 0 0 1
5 M ? Pierre-Emile Højbjerg 4 29 0 0 0.5 0.5 0 1
10 M CAM James Maddison 4 74 0 0 0.5 2 0 1
8 M CDM Yves Bissouma 4 67 0 0 1.3 0.5 0 1
21 M RAM Dejan Kulusevski 4 32 0 0 0 1 0 1
17 D CB Cristian Romero 4 96 0 0 0 0 0 1
13 G GK Guglielmo Vicario 4 96 0 0 0 0 0 1
23 D RB Pedro Porro 4 84 1 0 1.3 0.5 0 1
22 F RAM OOP Brennan Johnson 4 80 1 1 1.3 1.8 0 1
37 D CB Micky van de Ven 3 96 1 0 0.3 0 0 0.75
6 D CB Radu Drăguşin 1 96 0 0 0 0 0 0.25
44 F ? Dane Scarlett 1 8 0 0 0 0 0 1
38 D LB Iyenoma Udogie 4 96 0 0 0.3 0.5 0 1
29 M CDM Pape Matar Sarr 4 44 0 0 0.8 0 0 1