Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
23 G GK Alphonse Aréola 27 91 0 0 0 0 4 0.96
17 M RM Maxwel Cornet 6 22 1 0 0.5 0.7 0 0.26
5 D RB Vladimír Coufal 31 90 0 7 0.1 0.9 4 1
28 M CDM Tomáš Souček 32 82 6 1 0.9 0.4 5 1
15 D CB Konstantinos Mavropanos 18 83 1 0 0.6 0.1 3 0.64
10 M LAM Lucas Paquetá 26 88 4 6 1.4 1.5 4 1
33 D LB Emerson Palmieri 31 93 1 2 0.4 0.7 5 1
4 D CB Kurt Zouma 28 91 3 0 0.4 0.1 3 0.97
19 D CDM OOP Edson Álvarez 27 84 1 1 0.3 0.3 5 1
7 M CAM James Ward-Prowse 33 88 6 8 0.9 1.8 5 1
1 G GK Łukasz Fabiański 9 77 0 0 0 0 1 0.28
14 M RAM Mohammed Kudus 32 79 10 5 1.4 0.9 4 1
3 D LB Aaron Cresswell 6 52 0 0 0 0.7 0 0.23
21 D CB Angelo Ogbonna 7 47 0 0 0 0 2 0.21
9 F CF Michail Antonio 21 65 4 2 0.9 0.4 5 1
2 D RB Ben Johnson 13 44 0 0 0.3 0 1 0.65
18 F CF Danny Ings 16 27 1 0 0.4 0.3 0 0.48
11 M CDM Kalvin Phillips 11 39 0 0 0.4 0 0 0.37
20 M CF OOP Jarrod Bowen 31 94 15 5 1.7 0.9 5 1
27 D CB Nayef Aguerd 25 93 1 0 0.5 0.2 4 0.86
45 F ? Divin Mubama 5 18 0 0 0 0 0 0.19
40 M ? George Earthy 1 9 0 0 0 0 0 0.17
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
23 G GK Alphonse Aréola 1 45 0 0 0 0 0 1
17 M ? Maxwel Cornet 1 12 0 0 0 0 0 0.25
5 D RB Vladimír Coufal 4 76 0 0 0.3 0.3 0 1
28 M CDM Tomáš Souček 4 69 0 0 0.3 1.3 0 1
15 D CB Konstantinos Mavropanos 4 90 0 0 0.3 0.3 0 1
10 M LAM Lucas Paquetá 4 101 1 1 1.5 1.3 0 1
33 D LB Emerson Palmieri 4 101 0 0 0 0.5 0 1
4 D CB Kurt Zouma 4 86 1 0 0.3 0.3 0 1
19 D CDM OOP Edson Álvarez 2 104 0 0 0 0.5 0 1
7 M CDM James Ward-Prowse 4 88 1 0 1.5 1.3 0 1
1 G GK Łukasz Fabiański 4 90 0 0 0 0 0 1
14 M RAM Mohammed Kudus 4 101 1 1 1.5 1 0 1
3 D ? Aaron Cresswell 1 50 0 0 0 0 0 0.25
9 F CF Michail Antonio 4 76 1 0 1.5 0 0 1
2 D ? Ben Johnson 3 37 0 0 0.3 0 0 0.75
18 F CAM OOP Danny Ings 2 56 0 0 1.5 0 0 0.5
11 M ? Kalvin Phillips 1 32 0 0 0 0 0 0.33
20 M RAM OOP Jarrod Bowen 3 83 1 2 1.3 1.7 0 1
27 D CB Nayef Aguerd 1 103 0 0 0 1 0 0.5
40 M ? George Earthy 1 9 0 0 0 0 0 0.33