Назад
Best attacking players Out of position
# Role Team Player M Min G A SpG KeyP
1 F Twente Václav Černý 4 85 2 3 3.3 2.8
2 M PSV Eindhoven Joey Veerman 4 91 0 4 2 4.8
3 M Ajax Mohammed Kudus 4 92 2 1 2.8 2.5
4 M PSV Eindhoven Xavi Simons 4 90 3 1 3 2
5 M Sparta Rotterdam Arno Verschueren 3 88 1 1 3 1.7
6 F Twente Manfred Ugalde 4 50 5 0 3.5 0.3
7 M Cambuur Navarone Foor 3 86 1 3 2.3 3
8 F PSV Eindhoven Fábio Silva 4 87 2 0 2.3 2.3
9 M GO Ahead Eagles Philippe Rommens 3 93 0 0 2 3
10 F Sparta Rotterdam Tobias Lauritsen 3 93 1 1 2.7 0.7
11 M AZ Alkmaar Jesper Karlsson 3 91 3 0 2.7 0.7
12 F Feyenoord Santiago Giménez 4 86 3 0 2.5 0.8
13 M Feyenoord Orkun Kökçü 4 94 0 0 0.8 5
14 M Sparta Rotterdam Vito van Crooy 3 92 1 4 1 4.3
15 F FC Volendam Henk Veerman 3 70 0 1 2.3 0.7
Best attacking players Out of position
# Role Pos Team Player M Min G A SpG KeyP
1 M CF Ajax Dušan Tadić 4 93 1 3 0.5 4.5
2 D CM Ajax Edson Álvarez 4 93 3 0 1.8 0
3 D CDM Vitesse Melle Meulensteen 4 91 0 0 0.3 0.3
4 D RAM Vitesse Million Manhoef 4 91 0 0 1.8 1
5 D CDM Emmen Keziah Veendorp 4 90 0 0 0.5 0.5
6 D CM Twente Anass Salah-Eddine 4 69 0 0 0.8 1.8
7 D RM Waalwijk Julian Lelieveld 2 68 0 0 0.5 1
8 D LAM Groningen Isak Dybvik Määttä 2 71 0 0 0 0
9 D CB FC Volendam Damon Mirani 3 78 0 0 1 0
10 D LM Waalwijk Thierry Lutonda 2 63 0 0 1 0
11 D CDM Sparta Rotterdam Jeremy Van Mullem 3 73 0 0 1 0