Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
21 D CB Chumi 23 78 0 1 0.1 0.2 1 0.82
20 D LB Álex Centelles 9 72 0 1 0.2 0.9 2 0.33
25 G GK Luis Maximiano 26 94 0 0 0 0 5 0.93
3 D CB Edgar Gonzalez 24 86 2 0 0.5 0.2 4 0.96
22 D CB César Montes 15 87 0 0 0.3 0.1 4 0.71
5 M CDM Lucas Robertone 25 73 0 5 0.9 1.1 6 1
8 M CAM Jonathan Viera 14 72 2 3 1.1 1.7 6 0.93
12 F CF Léo Baptistão 23 59 5 0 1.2 0.5 4 0.96
16 D CB Aleksandar Radovanović 6 82 0 0 0 0.2 1 0.75
23 F CF I. Koné 9 36 0 0 0.3 0.2 0 1
17 D RB OOP Alejandro Pozo 17 51 0 0 0.2 0.8 2 0.63
4 M CDM Iddrisu Baba 26 63 0 0 0.3 0.3 1 0.9
1 G GK Diego Mariño 1 90 0 0 0 0 0 0.03
13 G GK Fernando Martínez 2 92 0 0 0 0 0 0.07
9 F CF Luis Javier Suárez  10 73 4 0 2.7 0.6 0 1
15 F CF Anthony Lozano 12 41 0 0 0.9 0.1 4 0.46
10 M LAM Adrián Embarba 27 69 1 0 1 1.3 5 0.93
11 M CAM Gonzalo Melero 23 44 0 1 0.5 0.4 1 0.88
24 D LM Bruno Langa 23 70 1 0 0.7 0.6 2 0.96
7 F LAM OOP Largie Ramazani 26 55 3 5 0.9 0.8 2 0.96
8 M LAM Arnau Puigmal 11 25 0 0 0 0.2 0 0.58
19 M CAM Sergio Arribas Calvo 28 64 6 3 1.4 1.2 5 0.97
6 M CDM Dion Lopy 26 69 0 0 0.4 0.4 1 0.96
14 F RAM OOP Lázaro 14 21 0 0 0.4 0.4 0 0.61
38 M RAM Luka Romero 9 35 2 0 0.7 0.2 1 0.31
18 D RB Pubill 15 82 1 1 0.5 0.8 3 1
2 D CB Kaiky 8 69 1 0 0.3 0.1 0 0.36
29 F CF M. Milovanović 10 28 1 0 0.3 0.2 0 0.5
28 F ? Rachad Dhimi 1 21 0 0 1 1 0 0.14
26 M CDM Marcos Pena 1 59 0 0 0 0 0 0.2
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
21 D ? Chumi 1 45 0 0 0 0 0 0.33
20 D LB Álex Centelles 3 72 0 0 0 0.7 1 1
25 G GK Luis Maximiano 3 95 0 0 0 0 1 1
3 D CB OOP Edgar Gonzalez 2 95 0 0 0.5 0 0 1
22 D CB César Montes 2 97 0 0 0 0 1 0.67
5 M CDM Lucas Robertone 3 65 0 0 0 0.3 2 1
8 M CAM Jonathan Viera 3 73 0 1 0.7 1.7 2 1
12 F CF Léo Baptistão 3 46 1 0 0.7 0 0 1
16 D CB Aleksandar Radovanović 3 78 0 0 0 0.3 0 1
4 M CDM Iddrisu Baba 2 57 0 0 0 0 0 0.67
15 F CF Anthony Lozano 2 64 0 0 1 0 2 0.67
10 M LAM Adrián Embarba 3 82 1 0 1 1 2 1
11 M ? Gonzalo Melero 1 31 0 0 0 0 0 0.33
24 D LB Bruno Langa 2 38 0 0 1 0 1 1
7 F RAM OOP Largie Ramazani 3 40 0 1 0 0.7 1 1
19 M ? Sergio Arribas Calvo 2 22 0 1 0 0.5 0 0.67
6 M CDM Dion Lopy 2 55 0 0 1 0 0 1
38 M RAM Luka Romero 2 56 0 0 0.5 0.5 1 0.67
18 D RB Pubill 3 95 0 0 0.3 0 1 1
29 F ? M. Milovanović 2 22 1 0 0.5 0 0 0.67
26 M CDM Marcos Pena 1 59 0 0 0 0 0 1