Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
13 G GK Paulo Gazzaniga 29 93 0 0 0 0.1 10 1
17 D CB Daley Blind 25 90 1 2 0.3 0.6 9 0.96
25 D CB Eric García 23 86 2 0 0.3 0.3 5 0.92
23 M CM Iván Martín 28 75 4 2 0.4 0.8 8 0.97
8 M RM Viktor Tsygankov 23 71 6 4 1 1.1 6 1
21 M CM Yangel Herrera 20 77 4 0 1.3 0.6 7 0.95
7 F CF Cristhian Stuani 27 28 7 2 1 0.3 2 0.96
9 F CF Artem Dovbyk 27 69 14 5 2.1 0.7 8 1
5 M CB OOP David López 17 82 2 0 0.5 0.2 6 0.94
2 D ? Bernardo Espinosa 2 5 0 0 0 0 0 0.15
15 D CB Juanpe 14 52 0 0 0.3 0 1 0.5
11 M LM Valery Fernández 21 22 2 0 0.2 0.3 1 0.75
14 M CM Aleix García 28 91 3 6 0.7 1.7 10 1
24 M CAM Portu 27 38 4 3 0.4 0.5 6 0.93
3 D LB Miguel Gutiérrez 27 92 1 4 0.7 1.1 10 0.96
20 D RB Yan Couto 27 69 1 7 0.8 0.9 7 0.96
6 M ? Ibrahima Kébé 2 12 0 0 0 0 0 0.12
16 F LM OOP Sávio 29 83 8 7 0.9 1.2 10 1
4 D RB Arnau Martínez 15 68 0 2 0.1 0.5 5 0.54
18 M CAM Pablo Torre 20 31 0 2 0.3 0.6 1 0.71
22 M CDM Jhon Solís 15 22 0 0 0.4 0.1 0 0.6
31 F ? Jastin García 2 7 0 0 0 0 0 0.4
35 D ? Antal Yaakobishvili 1 60 0 0 0 1 1 0.14
28 M ? Silvi Clúa 1 8 0 0 0 0 0 0.25
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
13 G GK Paulo Gazzaniga 3 92 0 0 0 0 1 1
17 D LB Daley Blind 2 92 0 0 0 2.5 1 0.67
25 D CB Eric García 3 92 0 0 0.3 0.3 1 1
23 M CAM Iván Martín 3 78 0 0 0.3 0.3 1 1
8 M RAM Viktor Tsygankov 2 79 0 1 0.5 1.5 1 1
7 F ? Cristhian Stuani 3 12 0 0 0.7 0 0 1
9 F CF Artem Dovbyk 3 88 0 0 3 0.7 1 1
5 M CB OOP David López 1 94 0 0 0 0 1 1
15 D CB Juanpe 2 92 0 0 1 0 0 0.67
14 M CDM Aleix García 3 80 0 1 0.3 1.7 1 1
24 M CAM Portu 3 64 1 0 1 1 1 1
3 D LB OOP Miguel Gutiérrez 2 94 0 0 0.5 2 1 1
20 D RB Yan Couto 3 70 0 0 1 0.3 0 1
16 F LAM OOP Sávio 3 91 1 0 1 2 1 1
18 M CAM Pablo Torre 2 39 0 0 1 0 0 0.67
22 M CDM Jhon Solís 3 41 0 0 0.7 0.3 0 1
31 F ? Jastin García 2 7 0 0 0 0 0 0.67