Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
34 F CF Sergio Camello 24 49 3 1 0.7 0.6 5 0.86
9 F ? Radamel Falcao 16 16 1 0 0.4 0.1 0 0.59
2 D RB Andrei Rațiu 7 50 0 0 0.1 0.4 1 0.28
16 D CB Abdul Mumin 12 85 1 0 0.2 0 5 0.44
24 D CB Florian Lejeune 29 94 2 1 1.2 0.2 10 1
20 D RB Ivan Balliu 26 91 0 0 0.3 0.7 9 0.93
21 M CM Ismaila Ciss 25 53 1 0 0.6 0.3 4 0.83
15 F CDM OOP Miguel Crespo 16 53 0 0 0.2 0.4 2 0.7
5 D CB Aridane Hernandez 18 93 0 0 0.2 0.1 6 0.69
12 D LB Alfonso Espino 27 84 0 1 0.4 0.9 7 0.96
19 M ? Salvi 1 27 0 0 0 0 0 1
23 M CM Óscar Valentín 26 86 1 0 0.3 0.4 11 0.93
17 M CM Unai López 26 63 1 2 0.7 0.8 7 0.93
1 G GK Stole Dimitrievski 29 94 0 0 0 0 10 1
18 M LAM Álvaro García 25 84 6 1 1 1.3 9 1
6 M ? José Pozo 1 13 0 0 0 0 0 0.04
22 F CF Raúl de Tomás 22 56 1 2 1 0.3 6 0.79
10 F CF Bebé 19 23 3 0 1 0.2 1 0.66
8 M CF OOP Óscar Trejo 24 43 0 0 0.3 0.5 4 0.96
14 M CAM Kike 22 38 1 0 0.5 0.3 2 0.85
11 F CF Randy Nteka 11 44 1 1 0.6 0.6 2 0.55
19 M LM Jorge De Frutos Sebastian 27 38 1 0 0.5 0.3 4 0.96
7 M RM Isi Palazón 28 80 3 1 1.4 0.9 10 1
3 D LB OOP Josep Chavarría 14 49 0 1 0.3 0.4 3 0.52
29 M ? Diego Méndez 1 9 0 0 0 0 0 0.07
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
34 F ? Sergio Camello 2 32 1 0 1 0.5 0 0.67
9 F ? Radamel Falcao 2 21 0 0 1 0 0 0.67
2 D ? Andrei Rațiu 1 12 0 0 0 0 0 0.33
16 D CB Abdul Mumin 1 98 0 0 0 0 1 0.33
24 D CB Florian Lejeune 3 100 2 0 1 0.3 1 1
20 D RB Ivan Balliu 3 100 0 0 0.3 0.3 1 1
21 M CDM Ismaila Ciss 3 45 0 0 0.3 0 0 1
15 F CDM OOP Miguel Crespo 2 45 0 0 0 0 0 0.67
5 D CB Aridane Hernandez 2 102 0 0 0 0 0 1
12 D LB Alfonso Espino 3 58 0 0 0 0 0 1
23 M CDM Óscar Valentín 2 90 0 0 0 0 2 0.67
17 M CDM Unai López 3 75 0 0 0.3 0.3 1 1
1 G GK Stole Dimitrievski 3 100 0 0 0 0.3 1 1
18 M LAM Álvaro García 2 84 0 0 0 1 1 1
22 F CF Raúl de Tomás 3 68 0 0 0.7 0 2 1
10 F ? Bebé 1 10 0 0 0 0 0 0.33
8 M CAM Óscar Trejo 2 34 0 0 0.5 0.5 0 0.67
14 M CAM Kike 2 36 0 0 0 0.5 0 1
19 M LAM Jorge De Frutos Sebastian 3 72 0 0 0.7 0.3 1 1
7 M RAM Isi Palazón 3 97 0 0 1 1.3 1 1
3 D LB Josep Chavarría 2 60 0 0 0 0 1 1