Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
3 D CB Éder Militão 1 50 0 0 0 0 0 1
4 D CB David Alaba 14 86 0 1 0.7 0.7 4 0.93
23 D LB Ferland Mendy 20 75 0 0 0.1 0.5 10 0.95
2 D RB Daniel Carvajal 23 82 4 3 0.6 0.9 10 0.92
6 D CB Nacho Fernández 22 60 0 0 0.2 0.2 7 0.85
20 D LB Fran García 20 54 0 4 0.3 0.7 5 0.67
21 F CAM OOP Brahim Díaz 25 48 6 2 0.8 1 7 0.83
19 M CM Dani Ceballos 14 18 0 1 0.1 0.3 0 0.67
8 M CM Toni Kroos 29 67 1 7 0.8 1.9 8 0.97
10 M CM Luka Modrić 24 49 2 4 0.6 1.8 6 0.83
15 M CM Federico Valverde 30 85 1 7 1.1 1.4 17 1
17 M RB OOP Lucas Vázquez 23 48 1 3 0.3 1 5 0.77
7 M CF OOP Vinícius Júnior 21 79 12 4 2.3 1.2 11 0.95
18 M CM OOP Aurelien Tchouameni 24 74 2 1 0.5 0.3 11 1
12 M CM Eduardo Camavinga 23 64 0 1 0.5 0.8 9 1
25 G GK Kepa Arrizabalaga 12 95 0 0 0 0 6 0.44
22 D CB Antonio Rüdiger 25 90 1 0 0.4 0.2 11 1
11 M CF OOP Rodrygo 30 72 8 5 2.1 1.3 12 1
14 F CF Joselu 28 45 8 2 1.5 0.4 7 1
13 G GK Andriy Lunin 18 93 0 0 0 0 9 0.6
5 M CAM Jude Bellingham 22 88 16 3 1.8 1.7 11 0.96
24 M ? Arda Güler 5 10 1 0 0.4 0 0 0.38
33 F ? Gonzalo García 2 14 0 0 0.5 0 0 0.33
29 F ? Álvaro Rodríguez 1 1 0 0 0 0 0 1
32 M ? Nico Paz 4 9 0 0 0.3 0 0 0.31
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
23 D LB Ferland Mendy 3 84 0 0 0 1 1 1
2 D RB Daniel Carvajal 2 92 1 0 0.5 0.5 0 0.67
6 D CB Nacho Fernández 3 42 0 0 0.7 0 1 1
20 D ? Fran García 2 14 0 0 0 0 0 0.67
21 F CAM Brahim Díaz 3 61 1 1 1 2 1 1
19 M ? Dani Ceballos 1 2 0 1 0 1 0 0.5
8 M CM Toni Kroos 3 51 0 0 0.7 0.7 0 1
10 M CM Luka Modrić 3 43 0 0 0.3 3 1 1
15 M CM Federico Valverde 3 90 0 3 1.3 1.7 1 1
17 M RB OOP Lucas Vázquez 2 54 0 0 1 2.5 1 0.67
7 M CF OOP Vinícius Júnior 3 89 5 0 3.7 1 1 1
18 M CB OOP Aurelien Tchouameni 3 65 0 0 0 0 0 1
12 M CM Eduardo Camavinga 3 77 0 0 2.3 0.3 1 1
22 D CB Antonio Rüdiger 3 93 0 0 0.7 0.3 1 1
11 M CF OOP Rodrygo 3 76 0 1 1.7 1 1 1
14 F ? Joselu 2 17 0 0 0.5 0 0 1
13 G GK Andriy Lunin 3 93 0 0 0 0 1 1
5 M CAM Jude Bellingham 1 90 0 0 1 0 0 1
24 M ? Arda Güler 2 8 1 0 1 0 0 0.67