Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
5 D CB Jorge Cuenca 22 74 3 0 0.7 0.1 3 0.85
8 D RB Juan Foyth 12 93 1 1 0.3 0.4 2 1
18 D LB Alberto Moreno 22 56 1 1 0.3 0.5 2 0.96
3 D CB Raúl Albiol 21 81 0 1 0.2 0.1 2 0.91
25 M RM Bertrand Traoré 10 44 3 0 1.2 0.6 2 0.56
12 D CB Eric Bailly 12 78 0 0 0.2 0 1 0.8
19 M CM Francis Coquelin 11 58 0 0 0 0.1 3 0.92
9 M CF OOP Gonçalo Guedes 17 35 2 2 0.8 0.5 1 0.89
10 M CM Dani Parejo 24 83 2 4 0.3 1 2 0.96
22 M CM Denis Suárez 4 39 0 0 0 0.8 0 0.8
23 D CB Aïssa Mandi 16 74 1 0 0.3 0.1 1 0.62
1 G GK Pepe Reina 1 91 0 0 0 0 0 0.04
24 D LB Alfonso Pedraza 14 71 1 2 0.4 1.1 1 1
14 M CAM Manu Trigueros 11 22 0 0 0.5 0.2 0 0.38
7 F CF Gerard Moreno 26 76 10 3 1.5 1.8 3 1
11 F CF Alexander Sørloth 25 73 13 5 1.5 0.9 3 0.96
17 D RB Kiko Femenia 16 62 0 0 0.1 0.3 2 0.55
6 M CM Étienne Capoue 27 52 1 1 0.4 0.3 2 0.96
15 F CF José Luis Morales 22 43 6 0 0.6 0.2 0 0.76
4 M CM Santi Comesaña 20 63 2 0 0.6 0.4 3 0.77
26 D RB Adrià Altimira 11 72 0 0 0.1 0.2 2 0.61
16 M LM Alejandro Baena 26 77 2 9 1.5 2.5 6 1
21 M RAM Yéremi Pino 7 69 0 0 1 0.7 1 0.88
37 D LB Carlos Romero 7 38 0 0 0.1 0 0 0.54
20 M CM Ramón Terrats 14 46 0 1 0.4 0.3 1 0.78
2 D CB Yerson Mosquera 7 71 0 0 0.3 0.3 1 0.78
13 G GK Filip Jörgensen 28 94 0 0 0 0 4 0.97
30 F ? Jorge Pascual 1 16 0 0 0 0 0 0.33
27 F RM OOP Iliàs Akhomach Chakkour 23 52 1 2 0.5 0.7 2 0.82
42 D ? Stefan Leković 1 28 0 0 0 0 0 0.25
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
5 D LB Jorge Cuenca 2 42 1 0 1 0 1 1
18 D LB Alberto Moreno 2 81 0 0 0 0.5 0 1
25 M RM Bertrand Traoré 3 75 0 0 1.3 1.3 2 1
12 D CB Eric Bailly 2 68 0 0 0 0 0 1
19 M CM Francis Coquelin 2 31 0 0 0 0 0 0.67
9 M CF OOP Gonçalo Guedes 2 57 1 0 1 0 1 0.67
10 M CM Dani Parejo 3 76 0 3 0.7 1.7 0 1
23 D CB Aïssa Mandi 3 66 0 0 0 0 1 1
1 G GK Pepe Reina 1 91 0 0 0 0 0 0.5
14 M ? Manu Trigueros 1 28 0 0 1 1 0 0.33
7 F CF Gerard Moreno 3 47 0 1 1.3 1.3 0 1
11 F CF Alexander Sørloth 3 91 4 1 2.3 0.7 1 1
17 D RB Kiko Femenia 3 90 0 0 0 0 1 1
6 M CM Étienne Capoue 3 38 1 0 0.3 0 0 1
15 F ? José Luis Morales 2 13 0 0 0 0 0 0.67
4 M CM Santi Comesaña 2 86 0 0 1 0.5 1 0.67
16 M LM Alejandro Baena 3 73 1 1 1 2.7 2 1
37 D ? Carlos Romero 1 22 0 0 0 0 0 1
2 D CB Yerson Mosquera 3 64 0 0 0.3 0 1 1
13 G GK Filip Jörgensen 2 91 0 0 0 0 1 0.67
27 F ? Iliàs Akhomach Chakkour 1 16 0 0 0 0 0 0.33
42 D ? Stefan Leković 1 28 0 0 0 0 0 0.5