Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
4 D CB Francisco Montero 22 93 1 1 0.2 0.1 4 0.96
14 M CM Oriol Busquets 12 29 0 0 0.2 0.3 0 0.6
23 F CF OOP Cristo González 26 82 11 7 2 1.3 4 1
8 M CM Kouassi Eboue 18 67 0 0 0.3 0.3 3 0.86
5 M CM David Simão 24 82 0 6 0.1 1.3 5 1
7 F LAM OOP Yusuf Lawal 14 16 0 1 0 0.6 0 0.61
3 D CB Robson Bambu 5 89 0 0 0 0 0 0.83
44 D CB Nino Galović 16 87 0 1 0.1 0.1 2 0.84
17 M ? Yaw Moses 2 37 0 0 0 0 0 0.2
30 M ? André Bukia 10 17 1 1 0.2 0.4 0 0.71
20 M ? Pedro Moreira 3 13 0 0 0 0 0 0.38
10 M RM Jason 26 77 6 3 1.4 1.2 5 1
18 F ? Benji Michel 5 13 0 0 0 0.2 0 0.5
12 G GK Ignacio de Arruabarrena 26 95 0 0 0 0 3 1
15 F ? Vladislav Morozov 1 12 0 0 1 0 0 0.33
25 D ? Yanis Hamache 2 21 0 0 0 0 0 0.5
28 M RB OOP Tiago Esgaio 24 84 1 3 0.3 0.8 4 1
19 F CF Rafa Mújica 25 86 16 2 2.6 0.8 4 1
6 D LB OOP Mateus Quaresma 5 50 0 1 0.6 0.6 0 1
11 F ? Miguel Puche 18 18 0 0 0.3 0.4 0 0.72
22 D RB Bogdan Milovanov 16 55 0 0 0.2 0.1 0 0.7
2 M CM Morlaye Sylla 25 82 3 4 1 1.3 1 1
9 F RW Alfonso Trezza 18 42 0 0 0.2 0.4 1 0.72
26 D LB Weverson 18 77 0 1 0.3 0.8 2 0.95
13 D CB Matías Rocha 8 42 1 0 0.1 0 0 0.47
43 M LAM Vitinho 3 26 0 0 0 0.3 0 0.5
89 M CDM Pedro Santos 20 48 1 0 0.2 0.5 0 0.8
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
4 D CB Francisco Montero 3 92 0 1 0 0.3 0 1
14 M ? Oriol Busquets 1 23 0 0 0 0 0 0.33
23 F CF Cristo González 3 81 1 2 2 1.3 0 1
8 M CDM Kouassi Eboue 3 45 0 0 0 0.3 0 1
5 M CDM David Simão 2 77 0 0 0 1.5 0 1
7 F LAM OOP Yusuf Lawal 3 32 0 0 0 0 0 1
3 D CB Robson Bambu 1 73 0 0 0 0 0 1
44 D CB Nino Galović 3 56 0 0 0 0 0 1
20 M ? Pedro Moreira 1 12 0 0 0 0 0 0.5
10 M RAM Jason 3 77 1 0 1 0.7 0 1
12 G GK Ignacio de Arruabarrena 3 92 0 0 0 0 0 1
15 F ? Vladislav Morozov 1 12 0 0 1 0 0 1
25 D ? Yanis Hamache 1 33 0 0 0 0 0 0.5
28 M RB OOP Tiago Esgaio 3 92 0 1 0 1 0 1
19 F CF Rafa Mújica 2 93 2 0 2 0.5 0 1
6 D ? Mateus Quaresma 2 23 0 0 0.5 0 0 1
11 F ? Miguel Puche 2 23 0 0 0 1 0 0.67
2 M LAM Morlaye Sylla 3 88 1 0 1 0.3 0 1
9 F ? Alfonso Trezza 1 21 0 0 0 0 0 0.33
26 D LB Weverson 3 66 0 0 0.3 0.7 0 1
89 M CDM Pedro Santos 3 88 0 0 0.3 0 0 1