Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
10 M RW Rafik Guitane 26 91 5 3 0.8 1.8 7 1
7 M CM Vinicius Zanocelo 8 67 1 0 0.6 0.8 1 1
11 F CF Cassiano 22 50 6 3 1 0.4 4 1
6 M CM Alex Soares 6 44 0 0 0.2 0.2 0 0.55
6 D LB Frederik Franck Winther 2 58 0 0 0 0 0 0.25
91 F LW Heriberto Tavares 26 40 2 0 0.6 0.4 2 1
20 F CF João Carlos 14 20 1 0 0.8 0.4 0 0.54
23 D CB Pedro Álvaro 14 94 0 0 0.4 0.2 5 0.93
13 D CB João Basso 6 86 0 0 0.7 0 1 1
99 G GK Daniel Figueira 11 96 0 0 0 0 2 0.42
18 D CB Erick Cabaco 6 63 0 0 0.7 0 0 1
31 G GK Marcelo Carné 15 94 0 0 0 0.2 5 0.58
22 D LB Eliaquim Mangala 13 67 1 0 0.2 0 2 0.72
64 M CM Mor Ndiaye 6 42 0 0 0.3 0 1 0.33
8 M CM Jordan Holsgrove 15 82 2 2 0.7 0.8 5 1
78 F LM OOP Tiago Araújo 25 82 2 1 0.8 0.8 7 0.96
9 F CF Alejandro Marqués 25 49 9 1 1.4 0.4 3 0.96
2 D CB Raúl Parra 10 56 1 0 0.2 0.6 2 0.4
48 M CM Michel Costa 5 31 0 0 0.2 0 0 0.42
29 M ? Nemanja Jović 3 7 0 0 0 0 0 0.75
5 D CB Volnei Feltes 18 77 0 2 0.6 0.3 4 0.75
3 D CB Bernardo Vital 23 92 1 0 0.2 0.2 6 0.92
21 M RM Rodrigo Gomes 23 83 5 6 1.2 1.3 5 1
33 M LW Joao Marques 25 68 5 4 1.1 0.9 6 1
28 M CM Ivan Pavlic 5 41 0 0 0 0.4 0 0.83
79 D RM OOP Wagner Pina 14 35 0 0 0.3 0.1 2 0.88
82 M CM Mateus Fernandes 22 76 1 0 0.4 1.4 7 0.96
98 F ? Fabrício Andrade 2 14 0 0 0.5 0 0 0.5
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
10 M RW Rafik Guitane 3 87 0 0 1.3 2 1 1
7 M CM Vinicius Zanocelo 3 92 0 0 0.3 1 1 1
11 F CF Cassiano 3 60 1 0 1.3 0 1 1
6 D LB Frederik Franck Winther 1 84 0 0 0 0 0 1
91 F LM Heriberto Tavares 3 83 0 0 0.7 1 1 1
20 F ? João Carlos 1 12 0 0 1 1 0 0.33
23 D CB Pedro Álvaro 1 93 0 0 0 0 1 0.5
13 D CB João Basso 3 93 0 0 0.3 0 1 1
99 G GK Daniel Figueira 2 93 0 0 0 0 0 0.67
31 G GK Marcelo Carné 1 93 0 0 0 0 1 0.33
22 D LB Eliaquim Mangala 1 90 0 0 0 0 0 0.33
64 M ? Mor Ndiaye 1 10 0 0 0 0 0 0.5
78 F ? Tiago Araújo 2 11 0 0 0 0.5 0 0.67
9 F CF Alejandro Marqués 3 47 1 0 1.7 0.7 0 1
48 M ? Michel Costa 1 9 0 0 0 0 0 0.5
3 D CB Bernardo Vital 3 93 0 0 0 0.3 1 1
21 M LM Rodrigo Gomes 3 93 1 0 1 0.3 1 1
33 M LW Joao Marques 3 25 0 0 0.7 0.3 0 1
79 D RM OOP Wagner Pina 2 86 0 0 1 0 1 1
82 M CM Mateus Fernandes 3 91 0 0 0.7 1.3 1 1
98 F ? Fabrício Andrade 1 9 0 0 1 0 0 0.33