Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
12 M CDM Gustavo Assunção 17 36 0 0 0.2 0.2 1 0.68
28 M CDM Zaydou Youssouf 27 89 0 1 0.8 0.9 6 1
29 F CF Jhonder Cádiz 26 78 13 0 2.4 0.5 5 1
7 F RAM OOP José Luis Rodríguez 18 65 0 3 0.9 0.8 5 1
23 M LAM Mihai Alexandru Dobre 14 26 0 0 0.6 0.2 0 0.7
4 D CB Enea Mihaj 15 90 0 0 0.1 0.2 2 0.83
16 D CB Justin De Haas 19 80 1 0 0.6 0.1 2 0.68
19 M ? Filipe Miguel Barros Soares 6 21 0 1 0 0.5 0 0.86
74 D LB Francisco Moura 28 95 1 3 0.3 2.3 6 1
8 M CDM Mirko Topić 27 79 0 1 0.5 0.6 3 0.96
32 D RB Martín Aguirregabiria 21 49 0 0 0.2 0.4 3 0.72
15 D CB Riccieli 19 76 1 1 0.2 0.2 4 0.9
9 F CF Henrique Araújo 17 37 0 0 0.1 0.4 2 0.74
21 F CF Florian Danho 9 29 1 0 0.8 0.3 0 0.9
6 M CDM Tom Lacoux 9 43 0 0 0.3 0.1 1 0.35
10 F LAM OOP Chiquinho 25 58 5 1 1.1 0.8 5 1
22 D RB Nathan 24 71 0 0 0.2 0.4 3 0.89
11 F LAM OOP Óscar Aranda 18 39 1 0 1.1 0.6 2 0.82
31 G GK Luiz Lúcio Reis Júnior 29 95 0 0 0 0.1 6 1
95 F RAM OOP Théo Fonseca 14 49 2 0 1 0.3 2 0.88
18 M CAM Otso Liimatta 10 44 0 0 0.1 0.3 1 0.5
77 M RAM Pablo Felipe Pereira de Jesus 8 26 0 0 0.1 0.4 0 0.73
77 M LAM Sorriso 10 72 1 2 1.2 1 2 1
20 M CAM Gustavo Sá 24 65 2 4 0.7 0.8 6 0.89
17 F RAM OOP Afonso Rodrigues 8 34 1 0 0.9 0.3 0 0.8
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
12 M ? Gustavo Assunção 2 13 0 0 0 0 0 0.5
28 M CDM Zaydou Youssouf 4 88 0 0 0.8 0.8 0 1
29 F CF Jhonder Cádiz 4 89 4 0 3 0.5 0 1
7 F RAM OOP José Luis Rodríguez 4 56 0 1 1 0.8 0 1
23 M ? Mihai Alexandru Dobre 1 15 0 0 0 0 0 0.33
4 D CB Enea Mihaj 2 97 0 0 0 0 0 0.67
16 D CB Justin De Haas 3 94 0 0 0 0 0 1
19 M ? Filipe Miguel Barros Soares 4 22 0 1 0 0.5 0 1
74 D LB Francisco Moura 3 94 0 0 0 1.7 0 1
8 M CDM Mirko Topić 4 95 0 1 0.5 1 0 1
32 D RB Martín Aguirregabiria 2 56 0 0 0 1 0 0.5
15 D CB Riccieli 3 94 1 0 0.7 0.3 0 1
21 F ? Florian Danho 2 7 0 0 0.5 0 0 0.67
10 F LAM OOP Chiquinho 3 89 2 1 2 0.7 0 1
22 D RB Nathan 4 89 0 0 0.3 0.5 0 1
11 F ? Óscar Aranda 2 11 0 0 0 0.5 0 0.5
31 G GK Luiz Lúcio Reis Júnior 4 95 0 0 0 0.3 0 1
95 F ? Théo Fonseca 1 10 0 0 1 0 0 1
77 M LAM Sorriso 4 60 0 0 1 0.8 0 1
20 M CAM Gustavo Sá 4 71 0 1 0.5 1 1 1