Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
9 F CF Abel Ruíz 25 57 4 5 1 0.9 8 1
22 M RAM Pizzi 7 24 0 1 0.1 0.7 0 0.88
27 F LM OOP Bruma 8 43 3 1 0.9 0.6 2 0.8
26 D LB Cristian Borja 8 28 0 0 0.1 0.3 0 0.57
18 M RM Diego Lainez 6 28 1 2 1 0.7 0 0.46
23 F CF Simon Banza 22 61 10 1 1.3 0.6 7 0.88
4 M CB OOP Sikou Niakate 17 81 1 0 0.3 0.3 9 0.89
45 M RM Iuri Medeiros 22 68 7 4 2.1 1.9 12 0.96
1 G GK Matheus 24 93 0 0 0 0 14 1
12 G GK Tiago Sá 2 53 0 0 0 0 0 0.08
6 D LB Nuno Sequeira 24 82 1 1 0.4 1.4 13 1
21 M LM OOP Ricardo Horta 21 90 9 6 2.3 2.4 14 1
3 D CB Vitor Tormena 22 89 1 0 0.6 0.3 11 0.92
8 M CM Mutassim Al Musrati 22 87 3 2 0.7 0.8 12 1
19 M CM Uroš Račić 18 48 1 0 0.8 0.4 3 0.82
15 D CB Paulo Oliveira 14 81 0 0 0.2 0.1 6 0.61
88 M CM André Castro 21 27 1 1 0.2 0 1 0.84
10 M CM André Horta 24 64 1 2 0.8 1.3 11 0.96
76 D ? Dinis Pinto 1 14 0 0 0 1 0 0.2
2 D RB Victor Gómez 17 77 0 2 0.2 0.9 7 0.89
14 F LAM OOP Álvaro Djaló 17 28 1 4 0.8 0.7 0 0.74
7 M RM Rodrigo Gomes 13 25 1 0 0.3 0.1 0 0.59
5 D CB Serdar Saatci 2 90 0 0 0 0 2 0.33
17 D ? Josafat Mendes 1 23 0 0 0 0 0 0.17
89 M ? Pedro Santos 2 9 0 0 0 0.5 0 1
29 M ? Jean-Baptiste Gorby 3 18 0 0 0 0 0 0.5
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
9 F CF Abel Ruíz 4 75 0 0 0.8 0.5 3 1
22 M ? Pizzi 3 14 0 0 0.3 0.7 0 0.75
27 F LM OOP Bruma 4 50 1 1 0.8 1 2 1
26 D ? Cristian Borja 1 9 0 0 0 0 0 0.25
23 F CF Simon Banza 3 42 1 0 1 0 0 0.75
4 M CB OOP Sikou Niakate 3 71 0 0 0 0 2 1
45 M RM Iuri Medeiros 3 74 2 1 2.3 2.3 3 0.75
1 G GK Matheus 4 92 0 0 0 0 3 1
6 D LB Nuno Sequeira 4 85 0 0 0.8 1.3 3 1
21 M CF OOP Ricardo Horta 4 91 1 0 2.3 1.5 3 1
3 D CB Vitor Tormena 3 93 0 0 0 0.3 2 1
8 M CM Mutassim Al Musrati 4 85 1 1 1 1 3 1
19 M CM Uroš Račić 3 22 0 0 0.3 0.3 0 0.75
15 D ? Paulo Oliveira 1 58 0 0 0 0 0 0.5
88 M ? André Castro 4 21 0 0 0 0 0 1
10 M CM André Horta 4 63 0 1 0.8 1.3 3 1
2 D RB Victor Gómez 4 92 0 1 0.3 0.5 3 1
14 F ? Álvaro Djaló 3 30 1 0 1.3 0.3 0 1
7 M RM Rodrigo Gomes 2 37 0 0 0 0 0 1
5 D CB Serdar Saatci 2 90 0 0 0 0 2 0.67