Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
1 G GK Antonio Adán 22 95 0 0 0 0 9 1
13 D CB Luís Neto 5 18 0 0 0 0 0 0.21
4 D CB Sebastián Coates 24 80 4 0 0.8 0.2 9 1
42 M CM Morten Hjulmand 26 75 3 2 0.6 0.8 13 1
8 M LW Pedro Gonçalves 27 82 10 11 2.1 2 13 1
9 F CF Viktor Gyökeres 28 94 22 11 2.9 1.7 11 0.97
5 M CM Hidemasa Morita 28 83 3 4 0.6 1 10 0.97
3 D CB Jeremiah St. Juste 8 51 0 0 0.3 0.1 0 0.67
10 M RW Marcus Edwards 23 59 4 3 0.9 2 5 0.82
47 D RM OOP Ricardo Esgaio 25 53 0 3 0.2 1 5 0.86
20 F LW Paulinho 26 44 12 4 1.5 0.8 3 0.96
17 M RW Francisco Trincão 26 52 8 5 1.3 1.1 8 0.93
2 D LM Matheus Reis 25 58 0 4 0.1 0.6 6 0.96
11 M LM Nuno Santos 26 69 5 6 1.1 1.9 10 0.96
23 M CM Daniel Bragança 23 38 3 1 0.5 0.4 2 0.88
12 G GK Franco Israel 7 94 0 0 0 0 3 0.24
21 F RM OOP Geny Catamo 26 67 6 3 1 0.7 7 0.96
80 M CM Koba Koindredi 14 45 0 0 0.3 0.6 0 0.5
72 D CB Eduardo Quaresma 17 55 1 0 0.1 0.1 6 0.85
25 D LB Gonçalo Inácio 27 79 1 0 0.3 0.2 11 1
22 D ? Ivan Fresneda 3 14 0 0 0 0 0 0.27
26 D CB Ousmane Diomandé 25 86 2 1 0.5 0.3 8 0.93
45 D ? Rafael Pontelo 1 1 0 0 0 0 0 0.14
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
4 D CB Sebastián Coates 3 74 0 0 0.3 0 1 1
42 M CM Morten Hjulmand 3 62 0 0 0 1 1 1
8 M LW Pedro Gonçalves 3 67 1 1 1 1.3 2 1
9 F CF Viktor Gyökeres 4 94 0 0 3.3 0.8 2 1
5 M CM Hidemasa Morita 4 63 0 0 0.3 1 1 1
3 D CB Jeremiah St. Juste 2 96 0 0 0 0.5 0 0.5
10 M ? Marcus Edwards 2 28 0 0 0 0 0 0.5
47 D LM OOP Ricardo Esgaio 3 43 0 0 0 1.3 1 0.75
20 F LW Paulinho 4 40 1 0 0.8 0.5 0 1
17 M RW Francisco Trincão 4 85 2 2 2.3 2.8 2 1
2 D LB OOP Matheus Reis 2 72 0 0 0.5 0 0 1
11 M LM Nuno Santos 2 88 1 0 2.5 2.5 1 0.67
23 M CM Daniel Bragança 4 71 0 1 0.5 1.5 2 1
12 G GK Franco Israel 4 94 0 0 0 0 2 1
21 F RM OOP Geny Catamo 4 79 2 0 1 1.3 2 1
80 M ? Koba Koindredi 2 16 0 0 0 0 0 0.5
72 D CB Eduardo Quaresma 3 47 0 0 0 0 1 0.75
25 D LB Gonçalo Inácio 4 69 0 0 0.3 0.3 2 1
22 D ? Ivan Fresneda 2 15 0 0 0 0 0 1
26 D CB Ousmane Diomandé 4 64 1 0 0.5 0 1 1