Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
7 D CM Carlos Isaac 9 43 0 0 0 0.3 0 0.82
11 F CF A. Schmidt 7 40 0 0 1.1 0.7 1 0.5
14 D RB Igor Julião 14 81 1 0 0.4 0.5 6 0.88
29 M ? Andrés Sarmiento 4 12 0 0 0 0.3 0 0.44
22 F RW OOP Kevin Zohi 17 40 2 2 0.6 0.5 4 0.77
97 G GK Fabijan Buntić 25 94 0 0 0 0 9 1
6 M CDM Claudemir 18 63 0 1 0.4 0.4 5 1
4 D CB Ivanildo Fernandes 15 72 0 0 0.4 0 6 0.68
23 M CM Osama Rashid 11 20 0 0 0.4 0.4 0 0.46
24 D LB Kiki 22 86 1 1 0.5 1 7 1
20 M CM Samu 24 86 3 4 0.8 1.2 9 1
8 M CM Raphael Guzzo 22 78 2 3 0.6 0.7 8 1
3 D CB Bruno Wilson 19 87 1 1 0.6 0.2 5 1
9 F CF Milutin Osmajić 23 67 6 0 1.4 0.5 6 1
99 M ? Francis Cann 3 16 0 0 0.3 0 0 0.43
5 D CB Anderson 21 93 3 0 0.3 0 6 1
19 M CM Alex Méndez 23 52 1 2 0.7 0.7 4 1
34 M CM Pedro Ortiz 6 29 0 0 0.2 0.2 1 0.86
10 M RW Kiko Bondoso 25 87 2 2 0.8 1.6 10 1
17 M RAM Matías Lacava 7 29 0 0 0.9 0.1 0 0.78
25 D CM OOP Mohamed Aidara 3 55 0 0 0 0 1 0.25
82 M RB OOP Tomás Silva 17 53 1 2 0.3 0.6 4 0.77
79 M LW Nuno Moreira 24 66 1 1 1.6 1 8 1
16 D LB Matheus Pereira 10 40 1 1 0.2 0.5 2 0.59
17 M CM Diego Rosa 9 30 0 0 0.3 0.2 1 0.69
15 F CF Monsuru Opeyemi 1 45 0 0 1 0 0 0.5
70 M ? Alejandro Alvarado Jr 5 13 0 0 0.4 0 0 0.45
90 F ? Friday Etim 12 18 1 0 1.1 0.7 0 0.92
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
14 D RB Igor Julião 2 92 0 0 0 1.5 2 1
97 G GK Fabijan Buntić 3 91 0 0 0 0 2 1
6 M CDM Claudemir 2 80 0 0 0 0 1 1
4 D CB Ivanildo Fernandes 3 87 0 0 1 0 2 1
24 D LB Kiki 3 60 0 0 0 0.7 1 1
20 M CAM Samu 3 83 0 1 0.7 1.3 2 1
8 M CDM Raphael Guzzo 3 79 1 0 0.7 0.3 2 1
3 D CB Bruno Wilson 1 30 0 0 0 0 0 1
9 F CF Milutin Osmajić 3 77 1 0 1.3 0.3 2 1
5 D CB Anderson 2 92 0 0 0 0 1 1
19 M ? Alex Méndez 3 20 0 2 0.7 0.7 0 1
34 M CM Pedro Ortiz 3 41 0 0 0 0.3 1 1
10 M LAM Kiko Bondoso 3 91 0 0 0.3 1 2 1
17 M RAM Matías Lacava 2 43 0 0 2 0 0 0.67
25 D ? Mohamed Aidara 2 35 0 0 0 0 1 0.67
82 M RB OOP Tomás Silva 2 52 1 0 1 0.5 0 0.67
79 M RW Nuno Moreira 2 69 0 0 0.5 1 1 1
16 D ? Matheus Pereira 3 30 0 0 0.3 0.7 1 1
90 F ? Friday Etim 3 21 0 0 1 1 0 1