Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 F RAM OOP Adam Ounas 17 53 1 1 1.1 1.5 5 1
31 D LB Ismaily Gonçalves dos Santos 18 82 2 1 0.6 1 6 0.95
20 M CAM Angel Gomes 27 81 2 4 0.8 1 9 1
22 F LAM OOP Timothy Weah 19 64 0 2 0.8 0.6 6 0.95
25 G GK Benoît Costil 19 91 0 0 0 0 2 0.68
3 D CB Tiago Djaló 25 83 2 0 0.5 0.1 8 1
21 M CDM Benjamin André 25 91 1 1 0.4 0.8 8 1
6 D CB José Fonte 23 84 1 0 0.2 0.2 7 0.96
9 F CF Jonathan David 27 87 19 4 2.6 1.4 8 1
28 M CDM André Gomes 20 63 1 2 0.4 0.7 5 0.95
10 M CAM Rémy Cabella 22 80 4 6 1.2 3 8 0.96
18 D RB Bafodé Diakité 24 85 2 0 0.4 0.3 6 1
7 M LAM Jonathan Bamba 24 85 5 5 1.6 1.5 6 1
8 M CDM Jonas Martin 9 23 0 0 0.1 0.1 0 0.36
27 F CF Mohamed Bayo 19 28 4 0 0.8 0.4 1 0.76
1 G GK Léo Jardim 6 92 0 0 0 0 0 0.33
5 M LB OOP Gabriel Gudmundsson 11 42 0 0 0.1 0.6 2 0.73
23 M RAM Edon Zhegrova 16 50 1 4 1.1 1.3 3 0.67
4 D CB Alexsandro Ribeiro 12 70 3 0 0.5 0 2 0.44
30 G GK Lucas Chevalier 22 93 0 0 0 0 9 0.79
38 M ? Simon Ramet 1 5 0 0 0 0 0 0.13
26 F CF Alan Virginius 13 20 1 0 0.7 0.1 1 0.65
15 D CB Leny Yoro 9 69 0 0 0.1 0.1 2 0.41
35 M CDM Carlos Baleba 13 24 0 0 0.3 0.2 2 0.57
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 F RAM OOP Adam Ounas 2 43 0 0 1 0.5 1 1
20 M CAM Angel Gomes 3 87 0 0 0.3 1 2 1
22 F RB OOP Timothy Weah 3 95 0 0 0.3 0 2 1
3 D CB Tiago Djaló 1 13 0 0 0 0 0 1
21 M CDM Benjamin André 2 95 0 0 0.5 0 1 1
6 D CB José Fonte 2 98 0 0 0 0 1 1
9 F CF Jonathan David 3 90 4 0 1.7 1.3 2 1
28 M CDM André Gomes 3 89 0 0 0 0.3 2 1
10 M RAM Rémy Cabella 3 90 0 0 1.3 2 2 1
7 M LAM Jonathan Bamba 3 97 0 2 2 2 2 1
27 F ? Mohamed Bayo 2 16 1 0 1 0 0 0.67
5 M LB OOP Gabriel Gudmundsson 3 97 0 0 0.3 1 2 1
23 M ? Edon Zhegrova 2 28 0 1 0.5 1.5 0 0.67
4 D CB Alexsandro Ribeiro 3 93 1 0 0.7 0 2 1
30 G GK Lucas Chevalier 3 97 0 0 0 0 2 1
38 M ? Simon Ramet 1 5 0 0 0 0 0 0.33
26 F ? Alan Virginius 1 16 0 0 0 0 0 0.33
15 D CB Leny Yoro 2 54 0 0 0.5 0 1 0.67
35 M ? Carlos Baleba 2 15 0 0 0 0 0 0.67