Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
22 M LM Milan Gajić 18 89 3 2 0.8 1.1 5 1
35 G GK Igor Akinfeev 17 95 0 0 0 0.2 5 0.85
78 D CB Igor Diveev 2 98 0 0 1 0 1 1
14 D CB Kirill Nababkin 13 73 0 0 0.3 0.1 1 0.68
10 M CM Ivan Oblyakov 17 91 0 5 0.8 1.4 5 0.94
9 F CF Fedor Chalov 20 83 9 3 1.6 1.8 9 1
91 F CF Anton Zabolotnyi 19 65 6 1 1 0.4 2 1
27 D LB Moisés 17 90 1 0 0.4 0.3 4 1
2 M RM Khellven 14 90 1 2 0.8 1.3 6 1
88 M CM Felipe Méndez 17 82 1 0 0.2 0.8 4 0.85
7 F CAM OOP Victor Dávila 13 38 3 2 0.7 0.8 3 0.87
4 D CB William Rocha 17 89 2 0 0.5 0.2 4 1
5 M CM Saša Zdjelar 18 92 0 0 0.6 0.4 5 1
77 D LB Ilya Agapov 7 44 0 0 0.6 0.1 2 0.44
49 G GK Vladislav Torop 3 96 0 0 0 0 0 0.15
6 M RW OOP Maksim Mukhin 12 73 2 0 0.8 0.3 4 1
11 F CF Tamerlan Musaev 20 53 3 0 1 0.2 2 1
21 M LW OOP Abbosbek Fayzullaev 20 75 4 4 1.8 1.1 6 0.91
17 M RM Kirill Glebov 5 37 0 0 0 0.4 1 0.36
41 M ? Egor Ushakov 1 9 0 0 0 0 0 1
90 D CB Matvey Vladislavovich Lukin 2 92 0 0 0 0.5 1 0.12
80 M ? Yaroslav Arbuzov 2 10 0 0 1 0 0 0.25
31 M ? Matvey Kislyak 1 1 0 0 0 0 0 0.05
68 D LB Mikhail Ryadno 5 60 1 1 0.6 0.6 0 0.25
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
22 M LM Milan Gajić 2 98 0 0 1.5 1 1 1
35 G GK Igor Akinfeev 2 98 0 0 0 0 1 1
78 D CB Igor Diveev 2 98 0 0 1 0 1 1
10 M CM Ivan Oblyakov 2 87 0 0 1 1 1 1
9 F CF Fedor Chalov 2 69 0 0 0.5 1 2 1
91 F ? Anton Zabolotnyi 2 26 0 0 0.5 0 0 1
27 D LB Moisés 2 98 0 0 1 0 1 1
2 M RM Khellven 2 98 0 1 2 1.5 1 1
88 M CM Felipe Méndez 2 98 0 0 0.5 1.5 1 1
7 F CAM Victor Dávila 2 83 0 1 2 3.5 1 1
4 D CB William Rocha 2 98 2 0 1.5 0.5 1 1
5 M CM Saša Zdjelar 1 99 0 0 0 0 1 1
11 F ? Tamerlan Musaev 2 29 1 0 1.5 0.5 0 1
21 M CF OOP Abbosbek Fayzullaev 2 48 0 0 0.5 0.5 1 1