Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
31 D LW OOP Maciej Rybus 5 45 1 0 0.4 0.8 0 0.83
9 M LWB Aleksandr Lomovitskiy 13 38 0 1 0.2 0.4 0 0.62
4 D CB Aleksandr Martynovich 18 93 3 0 0.6 0.2 5 0.69
44 F CF Mirlind Daku 26 92 8 5 2.1 0.8 8 1
30 M RW Valentín Vada 19 77 4 2 0.9 1.4 8 0.95
5 D CB Rustam Ashurmatov 18 66 1 0 0.4 0.3 1 0.56
8 M ? Darko Jevtić 2 10 0 0 0.5 0 0 0.67
70 M RM Dmitri Kabutov 26 93 0 3 0.7 1.6 11 1
7 M ? Soltmurad Bakaev 1 6 0 0 0 0 0 0.14
24 F LM OOP Nikola Čumić 11 72 1 0 1.5 0.6 7 1
7 M CM Lazar Ranđelović 20 62 1 0 0.9 0.7 8 0.95
50 G GK Egor Shamov 1 92 0 0 0 0 0 0.05
19 M CM Oleg Ivanov 9 18 0 0 0.2 0.2 0 0.47
25 M ? Igor Konovalov 1 12 0 0 0 0 0 0.14
22 G GK Yuri Dyupin 27 95 0 0 0 0.1 9 1
27 D CB Aleksey Gritsaenko 27 95 1 2 0.2 0.1 8 1
21 D CM OOP Aleksandr Zotov 24 71 1 1 0.4 0.6 3 0.96
15 D CB Igor Vujačić 26 95 0 1 0.4 0.2 9 0.96
6 D CM OOP Ugochukwu Iwu 26 91 1 0 0.7 0.7 9 1
91 F ? Merabi Uridia 4 20 0 0 0.5 0 0 0.4
8 M CM Bogdan Jočić 5 60 1 0 0.6 0.6 0 0.56
18 M CM Marat Apshatsev 7 35 0 0 0.6 0.3 0 0.25
2 D CB Egor Teslenko 8 64 0 0 0.4 0.1 5 0.38
99 M LW Dardan Shabanhaxhaj 8 45 0 0 0.4 0.4 0 0.8
23 D LWB OOP Ruslan Bezrukov 17 76 2 0 0.5 0.4 9 0.65
11 F CF Daniil Kuznetsov 3 78 0 0 0.7 0 0 0.19
33 D CM OOP Umarali Rahmonaliev 10 58 0 0 0.5 1 1 0.48
51 M LM Ilya Rozhkov 16 80 1 2 0.4 0.6 2 0.67
11 F ? Kasra Taheri 2 17 0 0 0 0 0 0.33
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
31 D LW OOP Maciej Rybus 4 51 1 0 0.5 0.8 0 0.8
9 M ? Aleksandr Lomovitskiy 1 7 0 1 0 1 0 0.33
4 D CB Aleksandr Martynovich 5 97 2 0 0.8 0.2 1 1
44 F CF Mirlind Daku 6 97 3 2 2.7 1 1 1
30 M RW Valentín Vada 4 85 1 0 0.3 1.5 2 0.8
5 D CB Rustam Ashurmatov 2 87 0 0 0 0.5 0 0.4
8 M ? Darko Jevtić 1 9 0 0 0 0 0 0.5
70 M RM Dmitri Kabutov 6 92 0 1 0.5 0.8 2 1
7 M LW Lazar Ranđelović 5 33 0 0 0.4 0.6 0 0.83
19 M ? Oleg Ivanov 2 9 0 0 0 0.5 0 0.33
22 G GK Yuri Dyupin 6 97 0 0 0 0.2 1 1
27 D LB Aleksey Gritsaenko 6 97 0 0 0.5 0 1 1
21 D CM OOP Aleksandr Zotov 5 93 0 1 0.2 0.6 1 1
15 D CB Igor Vujačić 5 97 0 0 0.2 0 1 1
6 D CM OOP Ugochukwu Iwu 5 97 0 0 1 0.4 1 1
8 M CM Bogdan Jočić 2 74 1 0 1.5 0.5 0 0.4
2 D ? Egor Teslenko 3 13 0 0 0 0 0 0.5
99 M LW Dardan Shabanhaxhaj 5 39 0 0 0.2 0.4 0 0.83
23 D LM OOP Ruslan Bezrukov 5 58 0 0 0.8 0.6 2 1
51 M LM Ilya Rozhkov 6 94 1 1 0.5 0.3 1 1
11 F ? Kasra Taheri 1 9 0 0 0 0 0 0.25