Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 M RAM Christian Pulišić 31 72 10 6 1.4 1.1 15 1
83 G GK Antonio Mirante 1 90 0 0 0 0 0 0.04
42 D LB Alessandro Florenzi 26 55 0 2 0.7 1.2 6 0.84
7 M CDM Yacine Adli 21 64 1 2 0.1 1 8 0.64
2 D RB Davide Calabria 28 77 0 3 0.5 0.4 8 0.93
21 M RW Samuel Chukwueze 25 45 1 2 0.7 0.8 5 0.83
15 F CF Luka Jović 21 38 6 1 0.6 0.4 3 0.75
24 D CB Simon Kjær 19 63 0 1 0.2 0.2 8 0.79
8 M CAM Ruben Loftus-Cheek 28 73 6 1 0.9 0.9 10 0.97
9 F CF Olivier Giroud 30 71 13 8 1.9 1 12 0.97
4 M CDM Ismaël Bennacer 16 55 0 1 0.2 0.8 4 0.94
23 M CB OOP Fikayo Tomori 22 85 4 0 0.6 0.1 9 0.96
16 G GK Mike Maignan 29 93 0 1 0 0.1 12 1
10 F LAM OOP Rafael Leão 29 79 7 8 1.3 1.9 12 1
57 G GK Marco Sportiello 3 90 0 0 0 0 1 0.14
32 M CDM OOP Tommaso Pobega 9 34 0 0 0.6 0 1 0.56
14 M CM Tijjani Reijnders 31 78 2 3 0.8 1.5 12 0.97
19 D LB Theo Hernández 29 93 5 3 1.2 1.5 12 1
17 M CF OOP N. Okafor 24 31 6 1 0.8 0.2 1 0.89
46 D CB Matteo Gabbia 21 72 1 1 0.3 0.2 6 0.7
80 M CM Yunus Musah 27 47 0 2 0.3 0.4 4 0.93
20 D CB Pierre Kalulu 6 30 0 0 0.2 0.2 0 0.67
28 D CB Malick Thiaw 17 82 0 1 0.2 0.2 5 0.89
38 M LB OOP Filippo Terracciano 20 68 0 1 0.3 0.9 3 0.63
70 F ? Chaka Traorè 2 11 1 0 0.5 0 0 0.22
74 D ? Álex Jiménez 3 24 0 0 0 0.3 0 0.19
82 D ? Jan-Carlo Simic 4 40 1 0 0.5 0 1 0.25
95 D ? Davide Bartesaghi 5 17 0 0 0 0 0 0.24
85 M ? Kevin Zeroli 2 9 0 0 0 0 0 0.2
73 F ? Francesco Camarda 2 13 0 0 0 0 0 1
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
11 M CAM Christian Pulišić 4 49 1 0 1.3 0 1 1
42 D LB Alessandro Florenzi 2 92 0 0 2 2.5 0 0.5
7 M CDM Yacine Adli 3 80 0 2 0 2.3 1 0.75
2 D RB Davide Calabria 3 91 0 0 0.3 0.3 1 0.75
21 M RAM Samuel Chukwueze 4 63 0 1 1 2.3 1 1
15 F CF Luka Jović 3 42 1 0 1 0.7 0 0.75
24 D CB Simon Kjær 2 42 0 0 0.5 0.5 0 1
8 M CAM Ruben Loftus-Cheek 3 72 1 0 0.7 1.3 0 1
9 F CF Olivier Giroud 4 54 1 0 2 0 1 1
4 M CDM Ismaël Bennacer 3 42 0 0 0 0 0 0.75
23 M CB OOP Fikayo Tomori 3 92 1 0 1 0 1 0.75
16 G GK Mike Maignan 3 92 0 0 0 0.3 1 1
10 F LAM OOP Rafael Leão 4 84 3 1 2 2.5 1 1
57 G GK Marco Sportiello 1 90 0 0 0 0 0 0.25
14 M CDM Tijjani Reijnders 4 57 0 1 0.5 1.3 1 1
19 D LB Theo Hernández 3 88 0 0 3 1.3 1 1
17 M ? N. Okafor 3 16 1 0 0.7 0 0 0.75
46 D CB Matteo Gabbia 4 58 0 1 0.5 0.3 1 1
80 M CDM Yunus Musah 4 47 0 1 0.3 1 0 1
28 D CB Malick Thiaw 2 68 0 0 0.5 0 0 1
38 M ? Filippo Terracciano 1 12 0 0 0 0 0 0.25