Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
87 M CF OOP Antonio Candreva 32 85 6 6 1.3 1.8 4 1
5 D CB Jérôme Boateng 7 35 0 0 0 0.1 1 0.88
17 D CB Federico Fazio 13 81 1 0 0.2 0.2 1 0.59
44 D CB Konstantinos Manolas 7 68 0 0 0.1 0.1 1 0.88
20 M CAM Grigoris Kastanos 23 58 3 3 0.8 1.2 2 0.88
11 F CF E. Botheim 7 46 0 0 0 0 0 0.33
56 G GK Benoît Costil 12 93 0 0 0 0 1 0.36
26 M CM Toma Bašić 11 74 0 0 0.5 1.1 2 0.41
18 M CM Lassana Coulibaly 27 75 0 1 0.3 0.3 3 0.96
13 G GK Guillermo Ochoa 21 93 0 0 0 0 1 0.84
28 D ? Dylan Bronn 4 18 0 0 0.3 0 0 0.24
3 D LM OOP Domagoj Bradarić 32 83 0 3 0.4 1 2 1
11 M LAM Iron Gomis 25 50 1 4 0.4 0.6 2 0.76
6 M RM Salomon Sambia 13 49 0 0 0.3 0.5 0 0.39
10 F CF Boulaye Dia 17 69 4 0 1 0.6 0 0.94
4 D CB Triantafyllos Pasalidis 4 68 0 0 0 0.3 1 0.4
55 M ? Emanuel Vignato 4 17 0 0 0.3 0 0 0.36
25 M CM Giulio Maggiore 25 68 3 2 0.7 0.4 2 0.89
9 F CF Simy 14 49 1 0 0.6 0.4 1 0.67
78 M ? Mamadou Coulibaly 1 9 0 0 0 0 0 0.5
23 D CB Norbert Gyömbér 21 82 0 0 0.1 0.2 1 0.88
7 M CM Agustín Martegani 18 43 1 0 0.4 0.3 0 0.56
14 F CF Shon Weissman 14 35 1 0 0.4 0.1 1 0.64
5 D CB Flavius Daniliuc 14 55 0 0 0.1 0.4 0 0.82
98 D LB Lorenzo Pirola 23 74 1 0 0.5 0 1 0.96
33 F CF OOP L. Tchaouna 28 60 3 3 0.9 0.6 2 0.93
59 D RM OOP Alessandro Zanoli 16 43 0 2 0.1 0.4 1 0.5
19 F ? Trivante Stewart 4 24 0 0 0.3 0.3 0 0.4
24 D LB Marco Pellegrino 8 69 0 0 0.3 0.1 0 0.38
99 M CM Mateusz Łęgowski 26 43 0 0 0.2 0.3 0 0.79
27 D CB Niccolò Pierozzi 8 72 0 0 0 0.1 1 0.44
22 F CF Chukwubuikem Ikwuemesi 22 41 1 1 0.6 0.2 1 0.79
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
87 M CF OOP Antonio Candreva 4 86 1 0 0.8 0.5 1 1
5 D CB Jérôme Boateng 3 23 0 0 0 0 0 1
17 D CB Federico Fazio 1 95 0 0 0 0 0 0.5
44 D CB Konstantinos Manolas 3 68 0 0 0 0 0 1
56 G GK Benoît Costil 3 93 0 0 0 0 0 0.75
26 M CM Toma Bašić 2 75 0 0 0.5 0.5 0 1
18 M CM Lassana Coulibaly 3 72 0 0 0.7 0 0 1
13 G GK Guillermo Ochoa 1 95 0 0 0 0 0 0.5
3 D LM OOP Domagoj Bradarić 4 94 0 0 0.3 1.3 0 1
11 M CM Iron Gomis 1 45 0 0 0 1 0 0.25
6 M RM Salomon Sambia 3 53 0 0 0.7 0.7 0 0.75
55 M ? Emanuel Vignato 2 19 0 0 0.5 0 0 0.5
25 M CM Giulio Maggiore 3 67 1 1 0.7 1 0 1
9 F CF Simy 3 39 0 0 0.3 0.7 0 0.75
23 D CB Norbert Gyömbér 1 90 0 0 0 0 0 0.5
7 M ? Agustín Martegani 2 16 0 0 0 0 0 0.5
14 F ? Shon Weissman 3 21 0 0 0 0 0 0.75
98 D CB Lorenzo Pirola 4 86 0 0 0 0.3 1 1
33 F CAM OOP L. Tchaouna 4 89 1 0 1 0.3 0 1
59 D RM OOP Alessandro Zanoli 3 34 0 1 0 0.3 0 0.75
24 D LB Marco Pellegrino 2 47 0 0 0 0 0 0.5
99 M CM Mateusz Łęgowski 3 55 0 0 0 0.7 0 0.75
27 D RB Niccolò Pierozzi 3 80 0 0 0 0 0 0.75
22 F CF Chukwubuikem Ikwuemesi 3 69 0 0 0 0 1 0.75