Назад
Best attacking players Out of position
# Role Team Player M Min G A SpG KeyP
1 F Fatih Karagümrük Mbaye Diagne 1 84 3 1 7 2
2 M Kayserispor Miguel Cardoso 1 96 0 0 5 2
3 M Besiktas Nathan Redmond 2 87 0 0 4 3.5
4 F Besiktas Cenk Tosun 2 87 0 0 4.5 0.5
5 M Adana Demirspor Emre Akbaba 1 85 0 0 4 2
6 F Sivasspor Jordy Josué Caicedo Medina 1 89 1 0 4 1
7 M Adana Demirspor Badou Ndiaye 1 90 1 0 4 1
8 M Konyaspor Marlos Moreno 1 80 0 0 3 3
9 F Adana Demirspor Yusuf Sarı 1 84 0 0 4 0
10 F Besiktas Vincent Aboubakar 1 98 1 0 3 2
11 F Kasimpasa Bengali-Fodé Koita 1 94 1 0 3 2
12 M Ankaragucu Emre Kılınç 1 89 0 0 4 0
13 M Sivasspor Erdoğan Yeşilyurt 1 96 0 0 3 2
14 M Adana Demirspor Younès Belhanda 1 90 0 0 2 4
15 F Trabzonspor Maximiliano Gómez 1 98 0 0 3 1
Best attacking players Out of position
# Role Pos Team Player M Min G A SpG KeyP
1 D CM Kayserispor Ali Karimi 1 96 0 0 1 1
2 M CF Adana Demirspor Younès Belhanda 1 90 0 0 2 4
3 D CM Kasimpasa Mickael Tirpan 1 94 0 0 1 0