Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
10 M LAM Dušan Tadić 30 86 8 11 1.2 2.3 13 1
20 M RAM Cengiz Ünder 21 43 9 2 1.3 1 4 0.91
9 F CF Edin Džeko 29 81 18 3 3.6 1.1 13 1
50 D CB Rodrigo Becão 10 82 0 0 0.2 0 6 0.91
19 D CB Leonardo Bonucci 12 55 1 1 0.1 0.3 1 0.6
35 M CDM Fred 18 82 2 3 1.4 1.3 7 1
40 G GK Dominik Livaković 27 95 0 0 0 0 11 0.96
4 D CB Serdar Aziz 11 75 0 2 0.6 0.3 2 0.61
7 M LB OOP Ferdi Kadıoğlu 29 95 1 3 0.6 1.3 12 1
26 M CDM Miha Zajc 8 50 0 0 0.5 0.6 2 0.57
16 D RB Mert Müldür 21 49 1 3 0.3 0.8 3 0.7
11 M RM Ryan Kent 8 21 0 0 0.1 0.4 0 0.5
23 F CF Michy Batshuayi 21 25 9 1 1.5 0.2 0 0.72
2 D CB Çağlar Söyüncü 11 54 0 0 0.1 0.1 2 0.58
15 F LAM OOP Joshua King 12 21 1 1 0.8 0.6 1 0.67
21 M RB OOP Bright Osayi-Samuel 21 73 3 1 0.2 0.4 8 0.95
6 D CB Alexander Djiku 22 88 2 1 0.4 0.2 8 0.96
91 F CF Serdar Dursun 25 38 4 1 1 0.3 2 0.93
33 M CDM Rade Krunić 19 69 0 0 0.4 0.5 4 0.76
53 M CAM Sebastian Szymański 30 79 9 8 1.8 2 12 1
17 M RAM İrfan Can Kahveci 26 64 10 6 1.1 1.5 9 0.96
8 M CM Mert Hakan Yandaş 12 42 2 2 0.8 1.1 2 0.57
70 G GK İrfan Can Eğribayat 2 95 0 0 0 0 2 0.07
3 D CB Samet Akaydın 10 61 0 0 0 0.2 2 0.63
5 M CDM İsmail Yüksek 27 82 0 3 0.6 0.9 11 1
24 D CB Jayden Oosterwolde 24 74 0 0 0.1 0.4 8 0.89
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
10 M LAM Dušan Tadić 3 98 0 3 0.3 2.7 1 1
20 M RAM Cengiz Ünder 2 64 1 0 1 2 1 0.67
9 F CF Edin Džeko 3 89 0 1 2.3 0.7 1 1
50 D CB Rodrigo Becão 1 82 0 0 0 0 1 1
19 D ? Leonardo Bonucci 1 8 0 0 0 0 0 1
35 M CDM Fred 3 74 2 1 1 1 0 1
40 G GK Dominik Livaković 3 98 0 0 0 0 1 1
4 D CB Serdar Aziz 2 70 0 0 1 0 0 1
7 M LB OOP Ferdi Kadıoğlu 3 96 1 1 0.7 1 1 1
16 D RB Mert Müldür 3 19 0 0 0 0.3 0 1
23 F ? Michy Batshuayi 2 19 2 0 2 0 0 0.67
2 D CB Çağlar Söyüncü 1 94 0 0 0 0 1 1
21 M RB OOP Bright Osayi-Samuel 3 72 1 0 0.3 0 1 1
6 D CB Alexander Djiku 2 75 0 1 0 0.5 0 1
91 F ? Serdar Dursun 1 22 0 1 1 1 0 0.33
33 M CDM Rade Krunić 2 53 0 0 0.5 0.5 0 0.67
53 M CAM Sebastian Szymański 3 62 0 0 1.7 0 1 1
17 M RAM İrfan Can Kahveci 2 63 1 0 0.5 1.5 0 1
8 M CDM Mert Hakan Yandaş 2 79 1 0 1 2 1 0.67
5 M CDM İsmail Yüksek 2 100 0 0 0 0.5 1 1
24 D CB Jayden Oosterwolde 3 43 0 0 0 0 0 1