Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
20 D LM OOP Alejandro Grimaldo 32 86 10 13 1.6 2.4 14 1
14 F CF Patrik Schick 19 55 7 0 1.5 0.4 7 0.83
1 G GK Lukáš Hrádecký 32 92 0 0 0 0 15 0.97
4 D CB Jonathan Tah 30 86 4 1 0.7 0.2 13 0.94
34 M CM Granit Xhaka 32 89 3 0 0.8 1.3 16 1
25 M CM Exequiel Palacios 23 78 4 4 0.8 1.1 8 0.88
8 M CM Robert Andrich 27 61 3 2 0.5 0.7 10 0.82
7 M CAM Jonas Hofmann 31 69 5 7 1.1 2.5 11 0.97
22 F CF V. Boniface 22 68 13 8 2.8 1 8 1
12 D LB Edmond Tapsoba 31 77 0 1 0.3 0.3 9 0.94
9 F CF Borja Iglesias 18 38 0 1 0.6 0.7 3 0.58
6 D CB Odilon Kossounou 23 83 1 0 0.2 0.4 9 0.7
23 F CF Adam Hložek 23 21 2 3 0.5 0.4 2 0.79
2 D CB OOP Josip Stanišić 19 68 3 1 0.4 0.5 8 0.61
3 D LB Piero Hincapie 25 60 1 2 0.5 0.2 10 0.83
21 F CF Amine Adli 26 38 4 6 1 0.8 1 0.87
17 G GK Matej Kovar 1 90 0 0 0 0 1 0.03
30 D RM OOP Jeremie Frimpong 30 73 9 7 1.4 1.4 9 0.94
10 M CF OOP Florian Wirtz 31 76 11 11 1.7 2.3 13 1
19 M RM Nathan Tella 27 42 6 3 0.8 0.7 7 0.79
18 D ? N. Mbamba-Muanda 3 5 0 1 0 0.3 0 0.19
32 M ? Gustavo Puerta 7 8 0 0 0.3 0.1 0 0.26
13 D LM OOP Arthur 4 47 0 2 0.5 1.3 1 0.5
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
20 D LM OOP Alejandro Grimaldo 3 65 1 1 2.3 1.3 0 1
14 F CF Patrik Schick 4 55 2 0 1.8 0 1 1
1 G GK Lukáš Hrádecký 4 94 0 0 0 0 1 1
4 D CB Jonathan Tah 4 63 0 0 0.3 0 1 1
34 M CM Granit Xhaka 3 83 1 0 1 0.3 1 1
25 M CM Exequiel Palacios 2 93 1 0 1 0.5 0 0.5
8 M CM Robert Andrich 4 92 1 0 1.3 1.8 1 1
7 M CAM Jonas Hofmann 4 68 0 1 1 3.3 0 1
22 F CF V. Boniface 4 33 2 0 1.3 0 1 1
12 D LB Edmond Tapsoba 4 94 0 0 0.3 0.5 1 1
9 F ? Borja Iglesias 1 21 0 0 0 1 0 0.5
6 D CB Odilon Kossounou 3 83 0 0 0.3 1 1 0.75
23 F CF Adam Hložek 1 90 0 3 0 3 0 1
2 D RM OOP Josip Stanišić 3 66 2 1 0.7 1 1 0.75
3 D LB Piero Hincapie 3 52 0 1 0 0.3 0 0.75
21 F CF Amine Adli 2 59 2 0 3 0 0 0.67
30 D CAM OOP Jeremie Frimpong 3 68 1 0 1.7 0.3 0 0.75
10 M ? Florian Wirtz 2 18 0 1 0 0.5 0 1
19 M CF Nathan Tella 4 58 0 0 1 0.3 2 1
32 M ? Gustavo Puerta 2 11 0 0 0.5 0.5 0 0.5
13 D LM OOP Arthur 2 77 0 2 0.5 2.5 1 0.5