Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
8 M LAM OOP Riley McGree 27 58 4 2 1.1 0.7 5 1
27 D LB Lukas Engel 35 73 2 4 0.4 0.8 9 0.9
22 D LB Hayden Coulson 2 75 0 0 0.5 0 1 0.17
2 D RB Tommy Smith 6 65 0 0 0.2 0.8 3 0.86
12 D RB Luke Ayling 33 75 1 9 0.5 1.2 9 0.87
6 D CB Dael Fry 28 94 0 1 0.3 0.2 5 1
16 M CDM Jonathan Howson 38 85 2 2 0.5 1.5 10 0.93
17 M CB OOP Paddy McNair 21 86 0 0 0.2 0.3 8 0.72
21 F RAM Marcus Forss 21 55 7 2 1 0.6 3 1
26 D CB Darragh Lenihan 8 94 1 0 0.9 0.6 0 0.8
25 M CAM Matt Crooks 25 64 3 6 0.9 0.9 4 1
15 D RB Anfernee Dijksteel 20 39 0 0 0.1 0.3 2 0.63
5 D CB Matthew Clarke 24 79 1 3 0.6 0.2 5 0.71
4 M CDM Daniel Barlaser 33 73 0 2 0.1 1.8 9 0.72
28 M CDM Lewis O'Brien 23 71 0 1 0.3 0.7 5 0.88
9 F CF Emmanuel Latte Lath 30 72 16 1 2.1 0.5 7 0.91
24 D LB Alex Bangura 14 44 2 1 0.1 0.2 1 0.61
1 G GK Seny Dieng 35 93 0 0 0 0 10 0.9
23 G GK Tom Glover 12 86 0 0 0 0 1 0.29
18 F LAM OOP Samuel Silvera 39 38 4 2 0.8 0.5 2 0.81
33 D LB Luke Thomas 24 69 0 0 0.3 0.4 3 0.67
29 F LAM OOP Sam Greenwood 38 59 5 3 1.2 0.6 10 0.9
7 M CDM Hayden Hackney 21 89 1 0 0.6 1.2 5 0.95
11 M RAM Isaiah Jones 35 76 8 4 1.1 1.1 11 0.9
14 F CAM OOP Alexander Gilbert 12 21 1 3 0.2 0.3 2 0.31
20 M CM Finn Azaz 46 70 11 10 1.2 1.9 9 1
19 F CF Josh Coburn 21 50 5 1 0.9 0.4 5 0.78
48 F ? Calum Kavanagh 2 9 0 0 0 0 0 0.33
3 D CB Rav van den Berg 34 89 1 0 0.3 0.2 6 0.85
64 F ? Sonny Finch 1 8 0 0 0 0 0 0.25
49 M CDM Law McCabe 3 36 0 0 0 0.3 1 0.17
48 F ? Charlie Lennon 1 16 0 0 0 0 0 0.25
53 M ? Ajay Matthews 2 11 0 0 0 0 0 1
56 M ? James Wilson 1 7 0 0 0 0 0 1
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
12 D RB Luke Ayling 3 61 0 3 0.3 2 0 1
16 M CDM Jonathan Howson 3 73 0 0 0.3 0.3 2 1
15 D RB Anfernee Dijksteel 2 42 0 0 0 0 0 0.67
5 D CB Matthew Clarke 3 93 1 0 1 0 0 1
4 M CDM Daniel Barlaser 3 46 0 0 0.3 1 0 1
28 M CDM Lewis O'Brien 2 51 0 0 0 0.5 0 0.67
9 F CF Emmanuel Latte Lath 3 90 4 1 2.7 1 1 1
24 D ? Alex Bangura 2 27 1 0 0.5 0 0 0.67
1 G GK Seny Dieng 3 93 0 0 0 0 0 1
18 F LAM OOP Samuel Silvera 2 58 0 0 1 1 0 0.67
33 D LB Luke Thomas 3 75 0 0 0.7 0.3 1 1
29 F ? Sam Greenwood 1 27 0 0 0 1 0 0.5
11 M RAM Isaiah Jones 3 83 2 1 1.3 1 1 1
14 F CAM OOP Alexander Gilbert 3 56 1 2 0.7 1 2 1
20 M LAM Finn Azaz 3 93 1 3 1 2.7 0 1
3 D CB Rav van den Berg 3 87 0 0 0 0 1 1
49 M CDM Law McCabe 2 50 0 0 0 0.5 1 0.67
48 F ? Charlie Lennon 1 16 0 0 0 0 0 0.5
53 M ? Ajay Matthews 2 11 0 0 0 0 0 1
56 M ? James Wilson 1 7 0 0 0 0 0 1