Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
12 D ? Fodé Ballo-Touré 6 15 0 0 0 0 0 0.25
2 D RB Kenny Tete 13 64 1 0 0.3 0.2 2 0.48
18 M CAM Andreas Pereira 37 72 3 7 1.1 2.3 14 1
17 G GK Bernd Leno 37 96 0 0 0 0 10 1
22 M RAM Alex Iwobi 37 75 5 2 1.1 1.4 11 1
20 M LAM Willian 31 70 4 2 0.9 1.5 9 0.97
28 M CDM Saša Lukić 24 51 1 0 0.3 0.4 5 0.73
7 F CF Raúl Jiménez 23 60 5 0 1.2 0.4 4 0.82
21 D RB Timothy Castagne 33 85 1 3 0.3 0.5 9 0.92
11 M ? Adama Traoré 16 25 1 2 0.6 0.3 0 0.89
31 D CB Issa Diop 18 84 0 0 0.2 0 5 0.86
14 M RAM Bobby Reid 32 47 6 2 0.7 0.5 3 0.86
13 D CB Tim Ream 17 87 1 0 0.1 0 3 0.57
10 M CDM Tom Cairney 33 49 1 4 0.4 0.7 4 0.89
4 D CB Tosin Adarabioyo 20 87 2 0 0.6 0.1 6 0.91
8 M RAM Harry Wilson 34 48 3 4 0.7 0.6 5 0.97
6 M CDM Harrison Reed 26 51 0 1 0.2 0.5 6 0.72
33 D LB Antonee Robinson 36 95 0 6 0.3 0.9 9 1
26 M CDM João Palhinha 32 86 4 1 1 0.4 9 1
9 F CF Armando Broja 21 31 1 1 0.4 0.2 3 0.84
3 D CB Calvin Bassey 34 85 1 1 0.1 0.1 10 0.89
19 F CF Rodrigo Muniz 25 68 9 1 2.2 0.6 6 0.78
38 M ? Luke Harris 1 74 0 0 1 0 0 0.2
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
18 M CAM Andreas Pereira 4 83 0 0 0.8 1 2 1
17 G GK Bernd Leno 4 96 0 0 0 0 1 1
22 M RAM Alex Iwobi 4 92 0 0 0.5 1.8 1 1
20 M LAM Willian 3 46 0 0 0 0 1 1
28 M CDM Saša Lukić 3 67 0 0 0.3 1 1 1
7 F ? Raúl Jiménez 1 26 0 0 1 0 0 0.33
21 D RB Timothy Castagne 4 96 1 1 0.5 0.5 1 1
11 M ? Adama Traoré 3 30 0 0 0.3 0.3 0 0.75
31 D CB Issa Diop 3 93 0 0 0.3 0 1 1
14 M RAM Bobby Reid 4 50 0 0 0.8 0.3 1 1
10 M ? Tom Cairney 4 27 0 0 0.3 0.8 0 1
4 D CB Tosin Adarabioyo 1 97 0 0 0 1 0 1
8 M ? Harry Wilson 4 16 0 0 0.3 0 0 1
6 M CDM Harrison Reed 1 85 0 0 1 0 1 0.33
33 D LB Antonee Robinson 4 96 0 0 0.3 0.3 1 1
26 M CDM João Palhinha 4 82 0 0 0.5 0.5 2 1
9 F ? Armando Broja 2 22 0 0 0 0 0 0.5
3 D CB Calvin Bassey 4 96 0 0 0 0 1 1
19 F CF Rodrigo Muniz 4 78 1 0 2 0.3 2 1