Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
87 M CF OOP Antonio Candreva 32 85 6 6 1.3 1.8 4 1
5 D CB Jérôme Boateng 7 35 0 0 0 0.1 1 0.88
17 D CB Federico Fazio 16 83 1 0 0.3 0.2 1 0.64
44 D CB Konstantinos Manolas 7 68 0 0 0.1 0.1 1 0.7
20 M CAM Grigoris Kastanos 24 57 3 3 0.8 1.2 2 0.89
11 F CF E. Botheim 7 46 0 0 0 0 0 0.33
56 G GK Benoît Costil 13 93 0 0 0 0.1 1 0.36
26 M CM Toma Bašić 14 78 0 0 0.6 1.1 2 0.47
18 M CM Lassana Coulibaly 30 77 0 1 0.3 0.4 3 0.97
13 G GK Guillermo Ochoa 21 93 0 0 0 0 1 0.84
28 D ? Dylan Bronn 4 18 0 0 0.3 0 0 0.24
3 D LM OOP Domagoj Bradarić 34 83 0 3 0.4 1 2 1
11 M LAM Iron Gomis 26 49 1 4 0.4 0.6 2 0.76
6 M RM Salomon Sambia 16 54 0 1 0.4 0.6 0 0.44
10 F CF Boulaye Dia 17 69 4 0 1 0.6 0 0.94
4 D CB Triantafyllos Pasalidis 7 53 0 0 0 0.1 1 0.54
55 M CF OOP Emanuel Vignato 7 40 0 1 0.1 0.7 1 0.5
25 M CM Giulio Maggiore 25 68 3 2 0.7 0.4 2 0.89
9 F CF Simy 14 49 1 0 0.6 0.4 1 0.58
78 M ? Mamadou Coulibaly 1 9 0 0 0 0 0 0.5
23 D CB Norbert Gyömbér 21 82 0 0 0.1 0.2 1 0.88
1 G GK Vincenzo Fiorillo 2 94 0 0 0 0 0 0.08
7 M CM Agustín Martegani 18 43 1 0 0.4 0.3 0 0.53
14 F CF Shon Weissman 15 35 1 0 0.4 0.1 1 0.6
5 D CB Flavius Daniliuc 14 55 0 0 0.1 0.4 0 0.82
98 D LB Lorenzo Pirola 26 76 1 0 0.5 0 1 0.96
33 F CF OOP L. Tchaouna 31 63 4 3 1 0.6 2 0.94
59 D RM OOP Alessandro Zanoli 19 43 0 2 0.1 0.5 2 0.54
19 F ? Trivante Stewart 4 24 0 0 0.3 0.3 0 0.4
24 D LB Marco Pellegrino 10 61 0 0 0.2 0.1 0 0.42
99 M CM Mateusz Łęgowski 28 42 0 0 0.2 0.3 0 0.78
36 M ? Andres Sfait 1 13 0 0 0 0 0 0.06
27 D CB Niccolò Pierozzi 10 72 1 0 0.2 0.1 1 0.5
22 F CF Chukwubuikem Ikwuemesi 25 45 1 1 0.6 0.3 2 0.81
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
87 M CF OOP Antonio Candreva 1 68 0 0 1 0 1 1
17 D CB Federico Fazio 4 93 0 0 0.5 0.3 0 1
20 M ? Grigoris Kastanos 1 25 0 0 0 1 0 1
56 G GK Benoît Costil 1 90 0 0 0 1 0 0.25
26 M CM Toma Bašić 4 91 0 0 1 1 0 1
18 M CM Lassana Coulibaly 3 93 0 0 0.7 1 0 1
13 G GK Guillermo Ochoa 1 95 0 0 0 0 0 1
3 D LM OOP Domagoj Bradarić 3 87 0 0 0.3 1 0 1
11 M ? Iron Gomis 1 15 0 0 1 1 0 0.5
6 M RM Salomon Sambia 4 78 0 1 0.8 1 0 1
4 D CB Triantafyllos Pasalidis 3 33 0 0 0 0 0 0.75
55 M CF OOP Emanuel Vignato 3 70 0 1 0 1.7 1 0.75
9 F ? Simy 1 12 0 0 0 0 0 0.25
1 G GK Vincenzo Fiorillo 2 94 0 0 0 0 0 0.67
7 M ? Agustín Martegani 1 22 0 0 0 0 0 0.33
14 F ? Shon Weissman 2 26 0 0 0 0.5 0 0.5
98 D LB Lorenzo Pirola 4 85 0 0 0.5 0 1 1
33 F CAM OOP L. Tchaouna 4 93 1 0 1.8 1 0 1
59 D RM OOP Alessandro Zanoli 4 37 0 0 0 1 1 1
24 D ? Marco Pellegrino 3 26 0 0 0 0 0 0.75
99 M CM Mateusz Łęgowski 3 50 0 0 0.3 0.3 0 0.75
36 M ? Andres Sfait 1 13 0 0 0 0 0 0.25
27 D CB Niccolò Pierozzi 3 79 1 0 0.7 0 0 1
22 F CF Chukwubuikem Ikwuemesi 4 73 0 0 0.5 0.8 2 1