Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
25 M CDM Massimo Luongo 42 75 3 0 0.6 0.8 12 1
27 F CF George Hirst 26 68 7 6 1.5 0.9 10 1
23 M ? Sone Aluko 1 11 0 0 1 0 0 0.25
6 D CB Luke Woolfenden 40 92 1 1 0.1 0.2 14 0.89
4 D CB George Edmundson 10 91 0 2 0.2 0.4 4 0.59
14 M CDM Jack Taylor 33 30 2 1 0.3 0.4 2 0.83
3 D LB Leif Davis 42 92 2 17 0.5 2.9 11 1
40 D RB Axel Tuanzebe 19 75 0 1 0.1 0.3 5 0.59
28 M CDM Lewis Travis 28 56 0 2 0.3 0.5 3 0.7
1 G ? Christian Walton 1 1 0 0 0 0 0 0.03
8 M CDM Lee Evans 2 33 0 0 0 1 0 0.22
5 M CDM Sam Morsy 41 93 3 6 0.4 1.2 14 1
19 F CF Kayden Jackson 29 35 3 3 0.4 0.6 4 0.67
24 F CF Kieffer Moore 25 50 8 1 1.6 0.6 6 0.76
10 F CAM OOP Conor Chaplin 43 78 11 8 2 1.2 16 0.98
11 M LAM Marcus Harness 33 31 4 1 0.5 0.4 2 0.83
7 M RAM Wes Burns 34 71 6 4 1.3 1.5 12 1
44 D RB Janoi Donacien 3 75 0 0 0 0 1 0.6
9 F CF Freddie Ladapo 17 24 2 0 0.7 0 2 0.65
15 D CB Cameron Burgess 40 91 2 1 0.4 0.3 13 0.93
21 D ? Greg Leigh 1 9 0 0 0 0 0 0.5
12 D CDM OOP Dominic Ball 10 18 0 0 0 0.1 1 0.36
31 G GK Václav Hladký 45 94 0 0 0 0 15 1
33 M LAM Nathan Broadhead 37 62 12 3 1.3 1.1 13 0.95
18 D RB Brandon Williams 15 55 2 0 0.2 0.2 4 0.79
2 M RB OOP Harry Clarke 34 70 1 1 0.5 0.5 7 0.83
21 F LAM OOP Jeremy Sarmiento 39 37 5 1 0.8 0.5 5 1
20 M RAM Omari Giraud-Hutchinson 43 52 10 5 1 0.9 8 0.98
16 F CF Ali Al-Hamadi 14 31 4 0 1 0.4 1 0.78
30 M LB OOP Cameron Humphreys 2 50 0 0 0 1.5 1 0.1
51 M ? Gerard Buabo 1 12 0 0 0 0 0 1
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
25 M CDM Massimo Luongo 3 83 0 0 1.3 0.7 1 1
27 F CF George Hirst 3 54 1 0 1.3 0.3 1 1
6 D CB Luke Woolfenden 2 94 0 1 0 0.5 1 0.67
4 D CB George Edmundson 1 90 0 1 0 1 0 0.33
14 M ? Jack Taylor 3 13 0 0 0 0.7 0 1
3 D LB Leif Davis 3 87 0 1 0.7 3.3 1 1
40 D RB Axel Tuanzebe 3 92 0 0 0 0.7 1 1
28 M ? Lewis Travis 1 21 0 0 0 0 0 0.33
1 G ? Christian Walton 1 1 0 0 0 0 0 0.33
5 M CDM Sam Morsy 3 92 0 1 0.7 2 1 1
19 F ? Kayden Jackson 2 13 0 0 0 0.5 0 0.67
24 F CF Kieffer Moore 3 39 1 0 1 0 0 1
10 F CAM OOP Conor Chaplin 2 75 0 1 1.5 2.5 1 0.67
7 M RAM Wes Burns 3 72 1 1 1.3 1.7 1 1
15 D CB Cameron Burgess 3 92 1 0 0.7 0.3 1 1
31 G GK Václav Hladký 3 92 0 0 0 0 1 1
33 M LAM Nathan Broadhead 1 65 0 0 2 0 0 0.5
2 M ? Harry Clarke 1 15 0 0 0 0 0 0.5
21 F ? Jeremy Sarmiento 4 23 0 0 1.8 0.5 0 1
20 M LAM Omari Giraud-Hutchinson 3 92 3 0 3.3 2.3 1 1