Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 D RB Kyle Walker-Peters 43 95 3 3 0.4 1 12 0.98
35 D CB Jan Bednarek 42 90 2 0 0.4 0.4 12 0.95
36 M RW David Brooks 30 42 3 6 1 1.1 3 0.79
26 M LW Ryan Fraser 39 45 6 2 0.8 0.9 4 0.95
1 G GK Alex McCarthy 5 96 0 0 0 0 1 0.25
5 D CB Jack Stephens 23 68 0 1 0.3 0.6 3 0.74
17 M CM Stuart Armstrong 42 70 5 7 1 1.6 14 1
19 M CM Joe Rothwell 27 34 4 0 0.3 0.4 1 0.71
9 F CF Adam Armstrong 46 85 21 13 2.2 1.3 15 1
10 F CF Che Adams 40 59 15 4 1.5 0.8 7 0.95
3 M LB OOP Ryan Manning 37 78 0 2 0.5 1.5 7 0.84
14 D LB James Bree 19 60 0 1 0.2 0.4 3 0.56
4 M CM Flynn Downes 33 81 2 2 0.2 0.8 8 1
7 M CM J. Ayodele-Aribo 39 46 4 1 0.4 0.5 7 0.83
11 F ? Ross Stewart 3 13 0 0 0 0 0 1
31 G GK Gavin Bazunu 41 95 0 0 0 0 11 1
16 M CM Will Smallbone 43 72 6 3 0.8 1.2 8 1
21 D CB Taylor Harwood-Bellis 40 92 2 3 0.5 0.3 12 0.98
18 F CF Sékou Mara 28 24 3 2 0.6 0.3 1 0.7
20 F LW Kamal Deen Sulemana 25 40 0 3 0.6 0.6 4 0.83
23 F LW Samuel Edozie 32 44 6 3 0.5 0.8 3 0.73
24 M CM Shea Charles 32 48 0 0 0.3 0.5 2 0.76
33 M ? Tyler Dibling 1 8 0 0 0 0 0 0.06
27 F RW Samuel Amo-Ameyaw 3 28 0 0 0 1 0 0.18
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
2 D RB Kyle Walker-Peters 6 95 0 1 0.5 0.7 1 1
35 D CB Jan Bednarek 5 88 0 0 0.2 0.6 1 1
36 M RW David Brooks 4 58 1 0 0.8 0.3 0 0.8
26 M LW Ryan Fraser 6 46 1 0 0.5 0.5 0 1
1 G GK Alex McCarthy 4 97 0 0 0 0 0 0.8
5 D LB Jack Stephens 4 74 0 0 0 0 1 0.8
17 M CM Stuart Armstrong 3 95 0 1 0.3 4 1 1
19 M CM Joe Rothwell 4 27 0 0 0 0.3 0 0.8
9 F CF Adam Armstrong 6 70 2 0 2.2 0.8 1 1
10 F CF Che Adams 5 62 0 1 1 1 0 1
3 M LB Ryan Manning 4 40 0 0 0.3 0.5 0 0.67
14 D LB James Bree 5 58 0 0 0 0.2 0 1
4 M CM Flynn Downes 3 54 0 0 0 0 0 1
7 M CM J. Ayodele-Aribo 5 67 1 0 0.4 0.6 0 0.83
11 F ? Ross Stewart 2 15 0 0 0 0 0 1
31 G GK Gavin Bazunu 2 97 0 0 0 0 1 1
16 M CM Will Smallbone 6 79 2 0 1.2 1.3 1 1
21 D CB Taylor Harwood-Bellis 6 90 0 0 0.7 0.3 1 1
18 F CF Sékou Mara 2 73 0 0 2 0.5 1 0.67
20 F CF Kamal Deen Sulemana 4 34 0 0 0.5 0.3 0 0.67
23 F RW Samuel Edozie 4 45 0 1 0 1.8 0 0.67
24 M CM Shea Charles 4 58 0 0 0 0.5 0 0.67