Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
17 D CB Clément Lenglet 13 87 0 1 0.4 0.2 2 0.42
23 M ? Philippe Coutinho 2 16 0 0 1.5 0 0 1
19 M CF Moussa Diaby 35 57 6 7 0.9 1.2 7 1
25 G GK Robin Olsen 3 80 0 0 0 0 0 0.11
22 M LAM Nicolò Zaniolo 24 38 2 0 0.7 0.4 2 0.83
31 M RM Leon Bailey 33 61 10 9 1.1 1.5 6 0.97
44 D CM OOP Boubacar Kamara 20 86 0 1 0.2 1 7 1
12 D LB Lucas Digne 30 76 1 3 0.4 1.1 6 1
8 M CM Youri Tielemans 31 54 1 6 0.3 0.6 4 1
24 F CF Jhon Durán 20 24 3 0 0.7 0.2 0 0.8
16 D ? Calum Chambers 2 36 0 0 0 0 0 0.07
27 F CAM OOP Morgan Rogers 36 56 5 7 0.8 1.3 4 0.88
5 D CB Tyrone Mings 1 31 0 0 0 1 0 1
7 M CM OOP John McGinn 32 91 6 4 0.9 1.3 7 1
41 M LM Jacob Ramsey 16 58 1 1 0.9 0.6 0 1
2 D RB Matty Cash 28 79 2 2 0.8 0.5 3 0.93
4 D CB Ezri Konsa 32 94 1 0 0.4 0.3 7 1
11 F CF Ollie Watkins 34 93 19 12 2.4 1.3 7 1
1 G GK Emiliano Martínez 33 96 0 0 0 0 8 1
3 D CB Diego Carlos 24 70 0 0 0.2 0.2 6 0.83
14 D CB Pau Torres 27 91 2 0 0.3 0.3 6 0.87
6 M CM Douglas Luiz 32 92 9 5 0.8 1.6 6 1
15 D LB Álex Moreno 20 56 2 0 0.4 0.6 3 0.83
47 D CDM OOP Tim Iroegbunam 8 22 0 0 0 0 0 0.36
29 D RB OOP Kaine Kesler-Hayden 24 70 0 1 0.5 0.7 5 0.63
71 M ? Omari Kellyman 1 13 0 0 0 0 0 0.11
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
17 D CB Clément Lenglet 1 94 0 0 2 0 0 0.2
19 M RAM Moussa Diaby 6 62 2 1 0.5 0.8 2 1
25 G GK Robin Olsen 2 75 0 0 0 0 0 0.33
22 M LAM Nicolò Zaniolo 4 56 0 0 0.5 0.3 1 1
31 M RM Leon Bailey 6 68 2 1 0.8 1.5 1 1
12 D LB Lucas Digne 6 85 0 1 0.3 0.8 1 1
8 M CM Youri Tielemans 6 72 0 2 0.2 0.8 2 1
24 F CF Jhon Durán 5 31 1 0 0.4 0.2 0 0.83
16 D ? Calum Chambers 1 26 0 0 0 0 0 0.17
27 F LM OOP Morgan Rogers 6 85 3 1 0.8 1 2 1
7 M CF OOP John McGinn 4 96 0 1 0.5 0.8 1 1
2 D RB Matty Cash 2 98 0 1 0.5 1 0 0.67
4 D RB Ezri Konsa 6 97 1 0 0.7 0.2 2 1
11 F CF Ollie Watkins 5 86 3 2 2.6 0.8 1 1
1 G GK Emiliano Martínez 5 86 0 0 0 0 2 1
3 D CB Diego Carlos 6 70 0 0 0.2 0.2 2 1
14 D CB Pau Torres 5 97 0 0 0.2 0.2 2 0.83
6 M CM Douglas Luiz 4 85 0 0 0.3 1.5 1 1
15 D LB Álex Moreno 4 25 0 0 0 0 1 1
47 D CDM OOP Tim Iroegbunam 3 33 0 0 0 0 0 0.5
29 D ? Kaine Kesler-Hayden 1 3 0 0 0 0 0 0.2
71 M ? Omari Kellyman 1 13 0 0 0 0 0 0.2