Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
10 M LM Arnaut Danjuma 14 47 1 0 1.2 0.4 2 0.54
18 D RB OOP Ashley Young 28 77 0 0 0.3 0.8 7 0.97
37 M CM James Garner 34 87 1 2 0.8 1.1 10 1
19 D LB Vitaliy Mykolenko 28 94 2 0 0.5 0.5 9 0.88
1 G GK Jordan Pickford 35 96 0 0 0 0.1 12 1
5 D CB Michael Keane 9 53 1 0 0.6 0 1 0.28
6 D CB James Tarkowski 35 96 1 1 0.5 0.6 12 1
27 M CM Idrissa Gueye 25 74 3 1 0.5 0.5 5 0.86
32 D CB Jarrad Branthwaite 32 95 3 0 0.3 0.1 11 0.94
23 D RB Séamus Coleman 9 54 0 0 0 0.2 3 0.6
21 M CM André Gomes 10 49 1 0 0.6 0.3 3 0.71
9 F CF Dominic Calvert-Lewin 29 69 6 1 2 0.6 12 1
16 M CF OOP Abdoulaye Doucouré 29 87 6 1 1.2 1.1 11 1
7 M LM Dwight McNeil 32 87 3 6 1.2 2 11 1
22 D RB Ben Godfrey 14 78 0 0 0.6 0.1 4 0.4
11 M RM Jack Harrison 28 81 3 3 0.7 0.9 11 0.97
14 F CF Beto 29 39 3 0 1.3 0.5 2 0.97
2 D RB Nathan Patterson 20 56 0 2 0.1 0.4 2 0.63
61 F LM OOP Lewis Dobbin 11 24 1 0 0.5 0.3 1 0.44
8 M CM Amadou Onana 27 74 2 0 0.8 0.7 4 0.96
62 M ? Tyler Onyango 1 1 0 0 0 0 0 0.2
51 M CM Lewis Warrington 2 28 0 0 0 0 0 0.09
28 F CF Youssef Chermiti 15 16 0 0 0.1 0.2 1 0.45
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
18 D RM OOP Ashley Young 7 79 0 0 0.3 0.6 3 1
37 M CM James Garner 7 70 0 0 0.3 0.6 3 1
19 D LB Vitaliy Mykolenko 5 88 0 0 0.2 0.4 2 1
1 G GK Jordan Pickford 7 97 0 0 0 0 4 1
5 D ? Michael Keane 2 22 0 0 0 0 0 0.29
6 D CB James Tarkowski 7 97 0 0 0.4 0.4 4 1
27 M CM Idrissa Gueye 4 90 2 0 1 0.3 3 0.8
32 D CB Jarrad Branthwaite 7 91 1 0 0.7 0 4 1
23 D RB Séamus Coleman 4 59 0 0 0 0.5 1 1
21 M CM André Gomes 5 52 0 0 0.2 0 2 0.71
9 F CF Dominic Calvert-Lewin 5 73 3 0 2.4 0.4 3 1
16 M CF OOP Abdoulaye Doucouré 7 89 0 1 0.9 0.7 4 1
7 M LM Dwight McNeil 7 97 1 1 1.3 2.6 4 1
22 D RB Ben Godfrey 5 76 0 0 0.6 0.2 2 0.71
11 M RM Jack Harrison 6 73 0 0 0.3 0.8 3 0.86
14 F CF Beto 5 43 1 0 1.6 0 0 1
2 D ? Nathan Patterson 1 47 0 0 0 0 0 0.25
8 M CM Amadou Onana 5 45 0 0 0.4 0.2 0 0.83
28 F CF Youssef Chermiti 4 28 0 0 0 0.5 1 0.57