Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
1 G GK Jasper Cillessen 28 92 0 0 0 0 5 0.97
20 M CDM Lasse Schöne 21 60 1 3 0.2 1.1 2 0.95
3 D CB Philippe Sandler 24 80 0 0 0.3 0.3 8 1
12 F CF Bas Dost 8 59 3 2 0.9 0.6 1 1
9 F ? Pedro Marques 3 20 0 0 0.7 0 0 0.75
11 F RAM OOP Rober Gonzalez 28 48 6 2 1.1 0.6 4 0.88
4 D CB Mathias Ross 18 51 2 0 0.3 0.2 2 0.62
17 D CB Bram Nuytinck 29 84 0 0 0.6 0.1 5 1
18 F CF Koki Ogawa 44 79 16 1 1.5 0.5 8 0.96
19 F CF Sylla Sow 31 34 7 1 0.8 0.4 2 0.97
6 M CDM Mees Hoedemakers 28 66 1 6 0.6 0.8 6 0.93
15 D RB Sai Van Wermeskerken 3 54 0 0 0 0.3 1 0.33
24 D LB Calvin Verdonk 31 90 2 2 0.7 1.1 5 1
28 D RB Bart van Rooij 24 85 2 3 0.5 1.1 4 1
9 M CAM Tjaronn Chery 12 74 4 0 1.8 1.9 3 1
14 M LAM Lars Olden Larsen 18 39 1 0 0.8 0.3 3 0.58
71 M CDM Dirk Proper 25 89 4 4 0.6 0.8 5 1
10 F LAM OOP Sontje Hansen 31 61 5 4 0.6 1 4 0.97
22 G GK Robin Roefs 5 86 0 0 0 0 1 0.16
2 D RB Brayann Pereira 13 49 0 1 0 0.3 3 0.76
5 D LB OOP Youri Baas 25 66 3 3 0.4 0.7 5 0.93
27 F LAM OOP Yvandro Borges Sanches 11 22 0 0 0.5 0.5 0 0.58
32 M ? Nils Rossen 2 16 0 0 0 0 0 0.12
21 D ? D'Leanu Arts 3 8 0 0 0 0 0 0.27
23 M RAM Kodai Sano 22 66 2 2 0.7 0.5 5 0.79
35 D ? Luc Netten 1 33 0 0 0 0 0 0.13
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
1 G GK Jasper Cillessen 2 94 0 0 0 0 0 1
20 M ? Lasse Schöne 1 10 0 0 0 0 0 0.5
3 D CB Philippe Sandler 2 58 0 0 0.5 0.5 0 1
11 F RAM OOP Rober Gonzalez 3 45 1 1 1.3 1.3 0 1
4 D CB Mathias Ross 2 78 0 0 0.5 0.5 1 0.67
17 D CB Bram Nuytinck 3 92 0 0 0.7 0 1 1
18 F CF Koki Ogawa 3 68 2 0 2 0 0 1
19 F CF Sylla Sow 3 35 0 0 0.7 0 1 1
6 M CDM Mees Hoedemakers 3 87 0 0 0.3 1.3 1 1
24 D LB Calvin Verdonk 3 92 0 0 0.7 2 1 1
9 M CAM Tjaronn Chery 3 92 2 0 2.3 2.7 1 1
71 M CDM Dirk Proper 3 72 0 2 0.3 0.7 1 1
10 F RAM OOP Sontje Hansen 3 36 0 0 1.3 0.7 0 1
22 G GK Robin Roefs 1 90 0 0 0 0 1 0.33
2 D RB Brayann Pereira 3 76 0 0 0 0.3 1 1
5 D LAM OOP Youri Baas 2 58 0 1 0 1 1 0.67
23 M LAM Kodai Sano 3 91 0 0 1 1.3 1 1