Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
12 M CDM Gustavo Assunção 18 36 0 0 0.2 0.2 1 0.69
28 M CDM Zaydou Youssouf 28 90 0 1 0.8 1 6 1
29 F CF Jhonder Cádiz 27 79 15 0 2.5 0.6 5 1
7 F RAM OOP José Luis Rodríguez 19 63 0 4 0.9 0.8 5 1
23 M LAM Mihai Alexandru Dobre 14 26 0 0 0.6 0.2 0 0.67
4 D CB Enea Mihaj 15 90 0 0 0.1 0.2 2 0.83
16 D CB Justin De Haas 20 77 1 0 0.7 0.1 2 0.69
19 M ? Filipe Miguel Barros Soares 7 22 0 1 0 0.4 0 0.88
74 D LB Francisco Moura 29 95 1 4 0.3 2.4 6 1
8 M CDM Mirko Topić 28 78 0 1 0.5 0.6 3 0.97
32 D RB Martín Aguirregabiria 21 49 0 0 0.2 0.4 3 0.7
15 D CB Riccieli 20 77 1 1 0.3 0.2 4 0.91
9 F CF Henrique Araújo 17 37 0 0 0.1 0.4 2 0.71
21 F CF Florian Danho 9 29 1 0 0.8 0.3 0 0.82
6 M CDM Tom Lacoux 9 43 0 0 0.3 0.1 1 0.35
10 F LAM OOP Chiquinho 26 59 5 1 1.1 0.8 5 1
22 D RB Nathan 25 72 0 0 0.2 0.4 3 0.89
11 F LAM OOP Óscar Aranda 19 37 1 0 1.1 0.6 2 0.83
31 G GK Luiz Lúcio Reis Júnior 30 95 0 0 0 0.1 6 1
95 F RAM OOP Théo Fonseca 14 49 2 0 1 0.3 2 0.88
18 M CAM Otso Liimatta 10 44 0 0 0.1 0.3 1 0.5
77 M RAM Pablo Felipe Pereira de Jesus 8 26 0 0 0.1 0.4 0 0.73
77 M LAM Sorriso 11 71 1 2 1.4 0.9 2 1
20 M CAM Gustavo Sá 25 66 2 4 0.6 0.8 6 0.89
17 F RAM OOP Afonso Rodrigues 8 34 1 0 0.9 0.3 0 0.8
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
12 M ? Gustavo Assunção 3 23 0 0 0.3 0 0 0.6
28 M CDM Zaydou Youssouf 5 90 0 0 0.8 1.6 0 1
29 F CF Jhonder Cádiz 5 91 6 0 3.4 0.8 0 1
7 F RAM OOP José Luis Rodríguez 5 53 0 2 0.8 0.8 0 1
23 M ? Mihai Alexandru Dobre 1 15 0 0 0 0 0 0.25
4 D CB Enea Mihaj 2 97 0 0 0 0 0 0.67
16 D CB Justin De Haas 4 79 0 0 0.5 0 0 1
19 M ? Filipe Miguel Barros Soares 5 24 0 1 0 0.4 0 1
74 D LB Francisco Moura 4 95 0 1 0 2.3 0 1
8 M CDM Mirko Topić 5 87 0 1 0.4 0.8 0 1
32 D RB Martín Aguirregabiria 2 56 0 0 0 1 0 0.4
15 D CB Riccieli 4 95 1 0 0.8 0.3 0 1
21 F ? Florian Danho 2 7 0 0 0.5 0 0 0.5
10 F LAM OOP Chiquinho 4 89 2 1 1.8 1.3 0 1
22 D RB Nathan 5 91 0 0 0.2 0.4 0 1
11 F ? Óscar Aranda 3 10 0 0 0.3 0.3 0 0.6
31 G GK Luiz Lúcio Reis Júnior 5 95 0 0 0 0.2 0 1
95 F ? Théo Fonseca 1 10 0 0 1 0 0 1
77 M LAM Sorriso 5 59 0 0 1.4 0.6 0 1
20 M CAM Gustavo Sá 5 70 0 1 0.4 1 1 1